North Derbyshire Youth M. C. C. Bemrose Trophy Trial March 14th 2010   Permit Number A.C.U. 27935            
  Provisional Results                                                                                                
          Late Start Late Finish Kidtor
Dale
  Staden Quarry Wrights Etching Booths Washgate Hollinsclough Churnet Manor Steps Hawks Nest Robinsons Dane Bower Cheeks   Total Awards
No Rider Bike Route Class LS LF 1 2 3 4 1 2 3 1 2 3 4 1 2 3 4 1 2 3 1 1 1 2 3 4 5 6 1 2 3 4 1 2 1 2 1 2 3 4 5 1      
124 Sam Haslam Gas Gas Hard Exp     0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0   3 Bemrose Trophy
104 Ross Danby Gas Gas Hard Exp     0 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 5 Lapidosa Cup
121 Richard Timperley  Sherco Hard Exp     0 0 5 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0   10  
116 Craig Robinson Gas Gas Hard Exp     0 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 5 2 0 1 0 0 0 0   18  
4 Ben Morphett Beta Hard Exp     0 0 0 0 1 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 3 0 1 1 0 0 2 0 0 0 0 0 0   19 M/C
126 Dan Thorpe Gas Gas Hard Exp     0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 1 0 3 1 1 1 0 1 0 1 0 0   19  
110 Ben Wibberley Gas Gas Hard Exp     0 0 1 0 5 0 0 5 0 0 0 0 0 1 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0   20 M/C
61 John Shirt Gas Gas Hard Exp     0 0 3 1 1 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 3 1 3 1 0 2 0 1 0 0 0 0   20  
49 James Fry Sherco Hard Exp     0 0 3 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 1 3 5 1 0 0 0 0 0 0 0 0   21  
122 Dan Farrer Gas Gas Hard Exp     0 0 1 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 3 1 0 1 0 0 0 1 0 2 1 3 2 1 0 0 0 0 0 1   21  
109 Shaun Fox Gas Gas Hard Exp     0 0 3 0 3 0 0 1 0 0 0 0 0 0 1 0 1 2 1 0 0 0 0 0 0 0 0 1 0 0 5 3 1 2 0 0 0 2 0 0   26  
45 Tony Scarlett Beta Hard Exp     0 0 5 0 5 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 2 0 2 0 1 3 1 5 3 1 3 0 1 0 0 0 0   35  
128 Chris Pearson Sherco Hard Exp     0 0 1 1 5 0 0 1 0 5 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 3 5 0 5 3 0 2 0 0 0 0 0 1   35  
108 Becky Cook Sherco Hard Exp     0 0 2 1 3 0 0 1 0 0 0 0 0 1 0 1 5 1 0 0 1 0 0 1 0 0 0 1 3 2 5 1 2 3 0 0 0 1 1 0   36  
80 Andrew Cripps Beta Hard Exp     2 0 3 1 2 5 0 5 0 1 0 0 0 1 0 0 0 3 0 0 1 0 0 1 0 2 0 0 5 2 3 5 0 2 0 3 0 0 0 0   47  
103 Gavin Black 4RT Hard Inter     0 1 5 2 3 0 0 1 0 0 0 0 0 3 0 0 5 3 0 0 5 3 0 0 0 0 3 0 3 2 3 3 5 2 0 0 0 1 0 0   53 Telford Trophy
84 Grant Morris Beta Hard Inter     1 0 5 0 5 0 1 5 0 0 0 0 0 2 0 1 2 5 1 0 2 0 0 0 0 0 1 3 5 2 2 5 1 2 0 2 0 5 0 0   58  
22 Dan Greatorex Beta Hard Exp     5 3 5 0 5 0 5 3 0 1 0 0 0 3 0 1 0 2 0 0 2 5 0 0 0 5 0 1 3 3 5 0 5 3 0 0 0 0 0 0   65  
129 Tim Pearson Sherco Hard Inter     3 0 5 5 3 1 3 3 0 0 0 0 0 2 0 0 5 3 0 0 3 0 0 0 0 0 1 3 5 3 5 5 2 3 0 1 0 0 0 1   65  
107 Craig Talbot Sherco Hard Novice     5 0 3 1 5 2 1 3 5 0 1 0 0 0 0 0 3 2 0 0 1 5 0 1 0 1 1 3 3 1 5 5 5 0 0 1 0 5 0 2   70 Alan Smith Cup
40 Craig Potter Gas Gas Hard Novice     5 0 5 0 5 0 0 3 0 0 0 0 0 1 0 5 5 5 0 0 3 5 1 2 2 1 2 3 3 3 5 5 0 3 0 0 0 1 0 0   73  
73 Terry Craig Gas Gas Hard Exp     3 0 5 5 5 3 1 3 1 0 1 0 1 3 0 0 5 3 0 0 3 3 0 0 5 5 1 5 1 2 5 3 3 0 1 1 0 3 0 2   82  
54 Richard Wells Gas Gas Hard Exp     5 3 5 0 3 1 0 3 0 1 0 1 0 3 0 1 2 3 0 5 5 1 0 2 5 0 3 3 5 3 5 5 5 3 0 0 0 2 0 0   83  
37 Mark Shaw Beta Hard Inter     5 5 5 3 5 0 5 2 2 1 1 0 2 3 0 0 2 2 0 5 1 0 0 1 0 5 1 3 3 3 5 5 3 3 0 2 0 5 0 0   88  
51 Iain Robinson Gas Gas Hard Inter     5 2 5 2 5 0 5 2 1 0 0 1 1 1 2 3 1 5 5 0 3 1 0 0 1 5 3 0 3 3 5 5 5 3 0 2 0 3 0 0   88  
36 Robert Bunting Beta Hard Inter     5 2 5 3 2 1 5 3 0 1 5 1 0 3 2 5 5 3 1 0 3 5 1 2 3 5 2 3 5 3 5 5 5 5 5 3 0 3 0 1   116  
50 Andrew Hallam Beta Hard Inter     5 3 5 5 5 5 5 5 5 3 2 1 0 3 3 3 5 3 0 0 2 5 0 3 5 1 3 3 3 3 5 5 3 3 0 1 0 5 1 3   120  
34 Jonathan Frost Gas Gas Hard Exp     5 1 5 3 5 5 2 3 5 3 1 0 3 3 2 m m m                  
                               
Clubman Route                              
44 Shaun Hoyle Beta Easy Novice     0 1 0 1 0 0 0 0 0 0 0 0 0 5 0 0 0 3 0 0 0 3 0 0 0 0 0 0 0 2 3 0 0 0 0 0 0 0 0 0   18 M/C Committee Cup
92 Dan Clerke Beta Easy Inter     0 0 5 1 0 0 0 0 1 0 0 0 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 3 0 3 0 1 0 0 0 0 0 0   18  
32 Matt Timperley Beta Easy Novice     1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 5 1 0 0 1 0 0 0 1 3 0 1 0 1 0 0 0 0 0   22 M/C
119 Paul Bennett Sherco Easy Exp     0 2 0 1 0 0 0 0 0 0 0 0 0 5 1 0 0 3 1 1 0 0 1 0 0 0 0 3 0 1 2 1 0 0 0 0 0 0 0 0   22  
127 Katy Sunter Gas Gas Easy Novice     0 0 5 1 1 2 0 1 0 0 1 0 0 0 0 0 1 3 0 0 0 3 0 0 0 0 0 5 0 0 2 2 0 0 0 0 0 0 0 0   27  
102 Lewis Black Gas Gas Easy Novice     0 0 3 1 0 5 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 5 0 0 0 0 0 1 0 0 3 3 3 0 0 0 0 0 0 0   28 M/C
27 Rowan Puttock Beta Easy Exp     0 1 2 0 5 5 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0 3 0 1 0 0 0 0 0 3 3 0 0 1 0 0 0 0 0 0   28  
115 Liam Robinson Gas Gas Easy Inter     0 0 0 1 0 3 0 0 0 1 2 1 0 0 0 2 0 5 0 0 2 2 0 0 0 2 0 2 0 0 1 1 3 2 0 0 0 0 0 0   30  
101 Lee Black Gas Gas Easy Novice     0 1 5 2 2 0 0 0 0 0 0 0 0 0 5 0 0 3 0 0 0 5 0 0 0 1 0 0 0 1 3 0 3 0 0 0 0 0 0 0   31  
138 Jonathan Blount Beta Easy Inter     3 0 1 1 0 3 0 1 0 0 0 2 0 0 1 1 0 3 0 0 1 5 0 0 0 0 0 0 0 0 3 1 5 1 0 0 0 0 0 1   33  
99 Oliver Fortune Gas Gas Easy Novice     3 0 2 2 0 1 0 0 0 0 0 0 0 0 1 0 0 5 1 0 0 3 0 1 0 0 0 1 0 1 3 3 0 0 5 0 1 0 0 0 33  
125 Torbjorn Eyre Gas Gas Easy Inter     1 0 1 1 0 0 0 1 1 5 0 2 0 0 0 3 0 5 0 0 1 5 0 0 0 2 0 0 0 0 3 0 1 0 0 0 0 0 0 2   34  
117 Matt Lord Sherco Easy Inter     0 2 0 0 0 0 0 1 2 0 0 1 0 0 1 1 0 5 0 0 0 5 0 1 5 0 0 5 3 1 1 0 1 0 0 0 0 0 0 0   35  
83 Tony Moulder Beta Easy Inter     5 1 5 2 0 0 0 1 0 0 0 0 0 1 1 2 0 3 0 0 0 5 0 0 0 0 0 0 0 2 5 1 1 1 0 0 0 0 0 0   36  
43 Niel Savage Beta Easy Novice     1 1 0 3 0 0 0 0 0 2 0 0 0 5 1 1 0 3 0 0 0 5 0 0 0 0 0 3 0 2 3 0 0 5 0 1 0 0 0 5   41  
114 Steve Kenny Beta Easy Inter     0 0 5 1 0 2 0 2 0 1 0 0 0 0 0 2 0 5 0 0 1 5 0 0 0 0 0 5 1 1 3 3 3 1 0 0 1 0 0 0   42  
96 Adam Frith Gas Gas Easy Inter     3 2 3 3 0 3 0 2 2 2 1 0 0 2 1 1 0 3 1 0 0 5 0 1 0 0 0 0 0 2 2 2 1 0 1 0 0 0 0 0   43  
6 Tim Johnson Beta Easy Inter     3 1 3 2 0 1 0 1 1 0 1 1 0 3 1 1 0 3 0 1 1 0 5 2 0 2 1 0 0 3 3 0 0 1 1 0 0 1 1 0   44  
29 Richard Hardwick Beta Easy Novice     3 0 5 1 2 0 0 3 0 0 1 0 0 0 3 1 1 3 0 0 1 5 0 3 0 0 0 3 0 3 3 1 3 0 0 0 0 0 0 0   45  
81 Steve Rowles Montesa Easy Novice     0 2 5 1 0 0 0 1 3 0 0 0 0 5 0 2 1 5 1 1 0 5 1 2 0 0 0 2 0 2 1 5 0 0 0 0 0 0 1 1   47  
93 Stefan Walters Gas Gas Easy Novice     0 1 5 3 0 3 0 0 0 3 0 1 0 1 3 1 0 3 0 0 0 5 0 1 0 1 0 0 2 3 3 3 3 1 0 0 0 2 0 1   49  
98 Paul Marwood Gas Gas Easy Inter     0 0 5 3 3 0 0 2 2 2 2 0 0 1 1 1 0 3 0 2 0 5 0 1 0 0 0 2 0 2 2 3 2 0 1 1 0 3 0 1   50  
113 Steve Hitchcock Gas Gas Easy Inter     3 1 5 2 3 2 3 0 0 0 1 0 0 5 1 1 1 3 0 1 1 5 0 1 0 3 0 1 0 1 5 3 5 0 0 0 0 0 0 1   58  
135 Leon Haslam Gas Gas Easy Novice     1 0 3 2 0 0 1 3 2 1 1 0 0 3 3 3 0 5 0 2 0 5 2 3 0 0 5 3 3 3 3 2 3 1 1 1 0 0 0 0   65  
17 Tony Shepherd Gas Gas Easy Inter     3 2 5 3 2 3 0 0 0 1 1 2 1 1 1 3 0 3 3 0 1 5 0 3 0 0 0 1 2 3 3 3 3 3 0 3 0 3 1 0   68  
23 Ryan Mogford Beta Easy Novice     3 1 3 3 3 1 2 1 0 0 0 0 0 2 1 1 0 3 1 2 1 0 3 5 0 3 1 3 5 3 3 1 3 3 0 5 2 0 0 0   68  
58 Gary Proffitt Beta Easy Novice     1 2 3 3 3 3 5 1 1 3 0 1 0 5 3 1 0 3 0 0 1 3 1 2 0 1 2 0 2 5 3 3 3 3 0 0 0 0 1 0   68  
95 Josh Quigg Beta Easy Inter     3 0 3 3 0 5 0 1 0 2 3 0 0 5 2 1 0 5 2 0 0 5 0 3 5 3 3 2 5 3 3 1 0 0 0 0 0 0 0 1   69  
55 Danny Littlehales Beta Easy Novice     0 3 3 2 1 2 0 1 0 5 5 1 0 5 3 1 0 3 0 2 2 0 2 3 1 0 5 1 1 3 5 2 3 0 1 2 0 0 0 1   69  
86 Richard Woodfield Gas Gas Easy Inter     0 3 5 2 0 1 0 1 0 3 5 2 0 1 3 3 2 3 1 1 0 5 0 5 0 0 0 1 0 3 5 2 1 3 5 2 0 0 3 0   71  
137 Chris Gilbert Beta Easy Inter     0 2 5 1 1 1 0 2 0 3 0 0 0 5 1 2 0 5 0 2 0 5 1 0 5 1 1 3 3 3 3 5 5 2 1 1 2 0 0 1   72  
57 Phil Hulme Beta Easy Novice     3 2 5 5 1 2 0 2 0 5 1 1 0 5 1 2 2 5 0 0 0 5 0 2 0 1 0 3 0 3 5 3 5 0 0 3 0 0 0 0   72  
90 Tom Mathews Gas Gas Easy Novice     3 3 3 3 1 2 2 1 2 1 1 1 0 3 2 3 1 5 1 3 0 3 2 3 0 2 2 3 2 3 5 3 1 3 0 1 0 2 0 1   77  
75 Darran Harvey Beta Easy Novice     0 5 5 5 0 3 0 3 0 3 2 3 0 0 3 2 1 5 0 1 0 5 0 2 0 1 0 2 5 3 5 5 5 3 0 0 0 0 1 0   78  
89 Michael Austin Gas Gas Easy Novice     1 2 3 1 3 3 3 3 0 3 5 0 0 1 2 0 0 3 0 3 0 5 3 3 3 3 3 1 2 3 3 5 5 3 0 0 0 2 0 5   85  
25 Stu Hallam Montesa Easy Novice     5 2 5 5 1 3 5 2 0 1 1 1 0 1 3 3 1 5 1 1 2 5 1 3 1 0 2 3 2 3 3 0 2 1 2 0 3 2 1 3   85  
132 Darren Gilman Gas Gas Easy Novice     3 5 3 3 5 0 5 3 5 1 1 0 5 3 5 1 3 5 2 3 5 2 2 0 3 2 1 2 3 3 5 3 0 0 0 0 0 0 0   92  
26 Wayne Moseley Gas Gas Easy Novice     1 2 5 3 5 3 0 3 3 3 2 1 3 2 3 3 1 5 1 3 0 3 3 3 0 0 1 5 2 3 1 5 1 3 3 2 1 3 0 3   94  
77 Craig Watson Beta Easy Novice     3 3 5 2 1 5 5 3 0 2 5 0 0 5 2 3 1 5 0 2 0 5 0 3 5 5 5 2 3 3 3 5 5 1 0 0 0 0 0 0   97  
53 Paul Hempkins Beta Easy Inter     5 3 5 0 1 2 5 1 0 2 5 0 0 2 3 3 5 5 5 0 2 5 1 3 5 3 0 5 3 3 3 0 0 1 1 5 0 3 5 0   100  
82 Grant Hacking Beta Easy Novice     5 3 5 3 3 5 0 3 3 3 3 0 3 5 m 3 5 5 0 1 0 5 2 3 1 5 3 5 3 3 3 3 3 2 1 3 1 0 3 0   107  
136 Neil Attenborough Beta Easy Novice     5 2 5 5 1 1 0 3 3 0 5 1 0 5 3 3 0 3 0 5 0 5 1 5 0 5 1 2 1 3 5 5 5 5 5 3 3 3 3 3   113  
74 Adrian Corcoran Sherco Easy Novice     5 0 5 3 3 1 3 3 3 3 3 2 1 5 5 3 5 5 0 3 2 5 0 3 3 1 3 3 3 3 5 5 5 3 0 3 0 1 3 3   115  
76 Tony Baum Gas Gas Easy Novice     5 5 5 5 3 3 5 3 3 3 1 5 3 5 5 3 5 5 0 3 5 5 3 3 5 3 0 3 5 5 5 5 5 3 1 3 1 2 1 3   141  
5 Brian Johnson Beta Easy Inter     5 5 5 3 5 5 5 3 5 3 5 3 3 5 5 3 3 5 3 5 3 5 5 3 3 5 5 3 1 5 5 5 5 3 5 3 3 3 3 3   160  
72 Marcus Pass Gas Gas Easy Novice     5 3 5 5 3 3 5 3 3 3 5 3 0 5 5 3 3 5 0 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 2 5 5 5   169  
85 Stuart Woodfield Beta Easy Inter     0 0 5 2 0 0 0 0 0 5 m m m m m       Retired              
87 Sam Clarke Beta Easy Novice     0 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 3 0 0 Retired              
28 Steve Williams Beta Easy Novice     0 2 5 5 0 3 0 0 0 3 0 m m m m m m     Retired              
47 Rob Sheldon Beta Easy Novice     0 1 3 1 0 0 0 1 0 1 0 0 0 0 0 3 0 5 0 5 Retired              
97 Mark Awcock Beta Easy Novice     3 3 5 5 2 5 1 3 3 m m m m m       Retired              
10 Nigel Palfreyman Beta Easy Novice     1 2 5 5 0 5 5 1 0 0 0 0 1 0 2 0 0 3 0 0 Retired              
18 Steve Lacey Beta Easy Novice     5 3 5 5 3 3 3 3 1 3 5 3 5 5 5 5 3 5 3 5 Retired              
9 David Dench Beta Easy Novice     3 2 5 5 3 5 5 5 2 5 1 3 1 5 3 3 2 5 3 1 Retired              
131 Peter Emery Beta Easy Novice     3 2 5 2 0 3 3 5 0 2 3 2 3 3 3 2 1 5 3 0 Retired              
15 Chris Forshaw Beta Easy Novice     5 2 5 5 5 5 5 5 2 5 5 5 1 5 5 3 5 5 0 3 Retired              
19 Peter Roberts Gas Gas Easy Novice     3 5 5 5 5 3 5 3 3 3 3 3 5 3 5 3 5 3 0 3 Retired              
48 Emma Bristow Gas Gas Easy Novice     1 0 5 5 5 3 3 5 2 0 2 0 0 3 1 5 m     Retired              
                               
  Over / 40                              
60 Mick Boam Xsipa Easy O/40     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0   4 F/C Ian Robertson Cup
59 Darren Wasley Gas Gas Easy O/40     1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   4  
134 Adrian Clerke Beta Easy O/40     0 0 0 5 0 1 0 0 0 1 0 0 0 3 2 3 0 3 0 0 0 0 0 0 0 5 0 1 0 1 2 3 0 0 0 0 0 0 0 0   30  
91 Justin Howells Montesa Easy O/40     0 0 0 0 0 0 0 5 0 2 2 0 0 0 0 2 0 3 0 0 0 5 0 3 0 0 0 0 0 3 2 0 1 2 0 0 0 0 0 1   31  
35 Andy Hipwell Gas Gas Easy O/40     0 0 5 1 0 5 0 1 0 0 0 0 0 0 0 1 1 5 0 0 2 0 0 1 0 0 0 0 0 3 5 2 0 1 0 0 1 0 0 0   34  
21 Trevor Shingler Gas Gas Easy O/40     1 0 5 0 0 1 0 0 0 0 0 0 0 0 1 0 0 5 0 0 0 5 0 5 0 0 0 0 1 1 3 0 1 3 0 2 1 1 0 0   36  
52 Scott Rowland Montesa Easy O/40     1 0 3 2 2 3 2 0 0 2 0 0 0 1 0 1 0 3 1 0 0 3 0 3 0 0 0 0 0 1 1 2 0 3 1 1 0 0 0 0   36  
123 Mark Cameron Sherco Easy O/40     1 1 0 3 1 0 0 2 1 1 0 0 0 0 5 2 0 5 0 0 0 5 0 0 0 0 0 0 0 3 3 0 1 1 0 0 0 0 1 0   36  
120 Mark Timperley Sherco Easy O/40     0 0 3 3 2 2 0 1 0 3 0 0 0 0 1 0 1 3 0 0 0 5 0 2 0 0 0 1 0 3 3 3 2 0 0 0 0 0 0 0   38  
111 Tim Morris Gas Gas Easy O/40     2 0 3 2 0 5 0 2 0 1 0 m 0 5 2 3 0 3 0 0 0 3 0 3 0 0 0 0 0 1 2 2 1 0 0 0 0 1 2 1   44  
24 Mick Thurman Montesa Easy O/40     0 1 5 5 0 2 0 0 0 5 0 1 0 1 0 1 1 3 1 0 1 2 1 3 0 0 0 0 0 3 3 2 0 0 3 1 1 1 0 0   47  
112 Henry Rosenthal Gas Gas Easy O/40     1 0 1 5 2 5 1 1 0 3 1 1 0 5 1 1 1 3 0 1 2 5 0 0 0 1 0 1 0 2 3 3 3 1 0 0 0 0 0 2   56  
63 Colin M. Bowers Gas Gas Easy O/40     5 0 5 5 0 0 0 2 0 5 3 1 0 3 3 2 0 5 1 0 0 1 1 3 0 0 0 3 0 3 2 2 1 1 0 0 0 0 0 2   59  
62 James Dobb Gas Gas Easy O/40     2 1 0 5 0 3 0 5 0 3 5 0 0 0 5 2 1 5 1 0 0 5 0 m 0 1 3 2 0 2 3 0 2 0 0 0 0 2 0 2   60  
105 Mark Wray Gas Gas Easy O/40     1 1 5 5 1 3 0 5 1 1 3 0 0 5 1 2 0 5 0 0 0 5 0 3 0 0 0 3 1 1 3 3 5 0 0 2 0 0 0 0   65  
12 Robert Armson Montesa Easy O/40     3 1 5 5 1 1 0 2 0 1 3 1 0 0 0 1 0 3 3 1 5 1 2 3 0 0 3 2 1 3 3 0 1 3 0 2 0 3 2 1   66  
42 Chris Pears Beta Easy O/40     0 0 5 1 0 5 0 3 3 5 3 0 0 5 5 3 1 5 0 0 1 5 3 0 0 2 1 1 0 3 3 2 2 0 0 0 1 0 0 0   68  
88 Jon Probitts Beta Easy O/40     0 2 5 3 0 3 2 2 0 3 0 1 0 5 3 5 1 5 0 0 0 5 1 2 0 1 2 2 3 3 3 3 3 0 0 0 0 1 1 2   72  
65 Russell Ancliff Gas Gas Easy O/40     3 3 3 2 5 1 0 2 0 1 2 1 0 0 1 3 1 5 5 1 1 5 2 3 0 1 0 3 0 3 3 3 2 3 0 0 0 1 3 0   72  
39 Graham Atkinson Gas Gas Easy O/40     5 2 5 5 3 2 5 1 2 2 0 1 0 5 3 2 5 5 0 0 0 0 0 3 0 0 0 1 3 2 3 3 1 0 5 0 0 0 0 0   74  
3 Nick George Beta Easy O/40     0 1 5 2 1 2 0 0 0 2 0 3 0 1 3 1 1 5 3 0 2 5 3 3 1 3 3 1 1 3 5 1 1 1 3 3 3 2 2 0   76  
41 Neil Vincent Beta Easy O/40     5 2 5 1 1 5 0 0 2 1 1 0 0 5 1 5 0 3 1 2 0 5 1 3 0 1 3 2 3 3 3 5 0 5 0 1 0 1 0 0   76  
38 Mike Rapley Beta Easy O/40     0 1 5 5 5 5 0 1 0 5 1 1 0 5 5 2 5 5 5 0 0 2 1 3 0 0 0 0 1 3 3 3 0 3 0 0 1 0 1 0   77  
133 Andy Downham Gas Gas Easy O/40     2 2 3 3 1 3 0 3 0 3 5 0 0 3 3 1 5 5 1 1 0 5 1 2 5 3 0 1 1 3 3 2 2 2 0 0 0 0 1 2   77  
1 Rob McElnea Sherco Easy O/40     5 0 5 3 1 1 0 0 0 5 5 0 0 3 2 1 5 5 2 0 0 5 1 0 1 3 0 2 1 3 3 1 2 3 0 3 1 3 3 3   81  
68 Graham Swaby Sherco Easy O/40     1 1 5 5 1 0 5 2 0 5 1 0 0 5 3 2 1 5 3 0 1 5 1 2 0 2 2 0 0 3 5 3 5 0 3 3 0 0 3 0   83  
13 Lindon Tyas Montesa Easy O/40     2 1 5 2 2 3 0 2 1 3 1 1 0 1 3 3 0 5 3 2 3 5 3 3 0 2 1 3 5 3 3 3 3 3 2 1 1 0 0 3   87  
67 Stuart Alford Montesa Easy O/40     3 3 5 5 1 5 1 3 3 2 2 0 0 5 3 3 3 5 1 0 0 5 1 3 0 5 0 1 1 3 5 3 5 3 3 0 1 3 0 1   96  
118 Stewart Cripps Beta Easy O/40     3 2 5 3 3 5 0 2 2 5 5 1 3 3 5 2 2 3 1 3 1 5 3 1 1 2 3 2 3 3 3 5 5 1 0 0 0 0 2 0   98  
16 Philip Clarkson Beta Easy O/40     3 1 5 5 5 5 1 2 1 5 2 1 0 3 3 3 5 5 2 1 1 5 1 3 2 1 0 3 5 5 m   5 3 5 0 0 1 0 1   99  
70 Mark Eley Beta Easy O/40     3 0 5 5 1 3 3 1 0 3 3 3 2 5 5 2 2 5 0 3 0 5 1 3 5 3 0 3 0 5 5 5 5 3 0 2 2 0 3 2   106  
94 John Quigg Beta Easy O/40     2 1 5 5 5 3 0 3 1 3 5 2 0 3 5 3 0 5 0 2 0 5 0 3 5 5 5 2 1 5 5 5 5 3 0 0 3 0 1 3   109  
20 Mark Farrar Gas Gas Easy O/40     3 3 5 3 3 3 3 3 2 3 5 1 2 3 3 3 5 5 0 3 0 5 3 3 3 3 2 3 3 3 5 5 3 3 1 1 1 2 3 0   113  
64 Tony Ancliff Gas Gas Easy O/40     1 2 5 5 3 2 1 3 1 1 3 0 0 5 3 3 1 5 0 0 2 2 1 3 2 2 1 3 5 3 3 1 2 3 5 5 5 m m 5      
 
These Results will be deemed final unless a Protest is received in accordance with the NSC.
 
         
The Clubs wishes to thank all the Observers and everyone who has helped in any way with the organising and running of the Trial. Particularly, Harvey
Lloyd, Kevin Stannard, Henry Rosenthall, Judith & Adrian Mellor, Roger Townsend. Scott Ellis, Ken Roberts plus many more for their help.     
We hope you all enjoyed the day, despite the wind which was a 'bit much' at times. It would be nice if we were to see you all again in 2011.
 
Back to Front Page