North Derbyshire Youth M.C.C.
Presentation Trial  Victory Quarry December 4th 2011
Provisional Results
No Class Rider Machine 1 2 3 4 5 6 7 8 9 10 Total Position
Youth Class A ( Red Route)  
20 Aexp Luke Walker Sherco 0 0 0 0 0 0 0 3 0 0 3
Class A
22 A Jess Bown Gas Gas 0 0 0 2 10 0 0 1 0 0 13
Class A (White Route)
19 Aw Jade Boam Beta 0 0 0 1 14 6 0 1 0 0 22
Class B (Red Route)
50 Bexp Dan Tuley Gas Gas 3 2 0 1 10 5 0 9 11 1 42
25 Bexp Jordan Kent Gas Gas 0 12 4 1 8 0 0 12 20 0 57
54 Bexp Joe Spivey Gas Gas 4 11 7 3 12 1 0 12 14 0 64
Class B (Yellow Route)
44 B Mat Bown Gas Gas 0 0 0 1 10 0 0 9 1 1 22
53 B George Spivey Gas Gas 0 9 1 2 12 1 1 7 8 0 41
21 B Jim Bown 6 1 0 5 11 3 1 11 4 6 48
1 B Andrew Eley Beta 10 0 5 11 11 3 0 14 15 5 74
38 B Alex Yiatrou Gas Gas 20 16 1 10 12 10 4 14 11 6 104
Class B (White Route)
14 Bw Rob McDowell Gas Gas 0 0 0 4 14 3 0 4 0 0 25
3 Bw Ben Turner Beta 0 0 0 11 12 4 0 2 0 0 29
Class C
26 C James Moakes Beta 0 1 0 4 20 10 2 5 2 6 50
32 C Thomas Ellis Gas Gas 0 5 0 7 20 4 10 9 2 4 61
2 C Jake Eley Beta 1 3 0 9 16 16 3 8 8 1 65
42 C Phoebe Hallam Beta 0 1 1 14 18 12 2 7 3 12 70
16 C Louis Bennett Beta 1 4 0 13 20 15 12 4 0 7 76
27 C Chris Moakes Beta 1 5 0 13 18 18 11 1 8 6 81
11 C Harry Lyons Beta 1 3 0 12 20 12 4 20 12 20 104
Class D (Yellow Route)
9 Dy Danial Slack Beta 0 0 0 1 16 3 0 16 8 7 51
Class D
8 D Sam Land Beta 0 0 0 0 11 5 1 2 0 3 22
15 D Alice Minta Beta* 5 1 0 7 18 14 7 1 3 6 62
Conducted Route (Standard)
78 De Daisy Parsons Gas Gas 0 1 5 0 0 0 1 9 16
Conducted Route (Harder)
77 Dh Jamie  Williams Gas Gas 0 1 0 7 0 5 1 0 14
76 Dh Leanna Page Gas Gas 0 6 10 5 0 10 0 6 37
80 Dh Harry Bowyer Gas Gas 0 9 9 10 4 11 0 7 50
79 Dh Bailey Scully Gas Gas 0 2 11 7 7 11 4 9 51
Adults (Red Route)
18 Exp Mick Boam Scorpa 0 0 0 0 1 0 0 0 0 0 1
13 Exp Richard Timperley Sherco 0 0 0 0 0 0 0 1 1 0 2
24 Exp Danny Greatorex Montesa 0 0 0 0 0 0 0 4 0 0 4
Clubmen
7 Ncl Andrew Land Yam TY 0 0 0 0 3 0 0 2 0 0 5
28 Ncl Richard Moakes Gas Gas 0 0 0 1 3 0 0 1 1 0 6
6 Ncl Garry Fellows Gas Gas 0 2 0 1 7 0 1 2 3 3 19
5 Ncl Robert Spencer Yam TY 6 0 0 1 15 0 0 8 1 5 36
39 Ncl Ben Johnson Beta 0 0 0 8 10 0 0 10 11 4 43
Clubmen (White Route)
30 Nclw Andrew Slack Beta 0 0 0 0 10 3 0 0 0 0 13
29 Nclw Michael Naden Gas Gas 0 7 0 1 14 3 1 2 0 0 28
31 Nclw Daniel Robins Gas Gas 0 2 0 6 14 6 2 4 0 7 41
48 Nclw James Beech Gas Gas 0 4 0 9 14 6 1 2 0 18 54
35 Nclw Andrew Wilson Gas Gas 0 5 0 5 14 16 1 8 5 3 57
34 Nclw Garry Powers Montesa 0 2 1 3 18 13 10 8 2 3 60
O/40 (Yellow Route)
52 O/40y Paul Spivey Gas Gas 0 0 0 4 4 0 0 7 0 0 15
43 O/40y Don Snaith Gas Gas 5 0 5 3 10 1 0 4 1 2 31
12 O/40y Jon Cropper Gas Gas 2 0 0 3 12 3 1 7 1 6 35
51 O/40y Mike King Sherco 0 8 0 0 6 5 0 14 0 4 37
40 O/40y Scott Whittiaker Gas Gas 5 2 0 4 7 1 0 9 9 1 38
O/40 (White Route)
4 O/40w Mark Turner Gas Gas 0 0 0 1 11 2 0 1 0 0 15
45 O/40w Roger Page G.P.S. 0 0 0 1 15 1 0 0 0 0 17
46 O/40w Scott Henshaw Gas Gas 0 0 0 1 14 3 2 2 0 1 23
41 O/40w Mark Hallam Montesa 0 1 0 3 14 7 3 0 0 0 28
33 O/40w Mark Harvey 5 0 0 1 12 11 0 0 0 0 29
23 O/40w Chris Bown Beta 0 5 0 1 16 5 2 2 0 0 31
17 O/40w Kevin Bottrill Beta 0 1 0 3 12 12 0 4 0 0 32
47 O/40w Shaun Bamford Beta 0 1 0 5 16 7 3 1 1 0 34
36 O/40w Peter Wright Montesa 8 12 2 8 12 6 2 16 11 12 89
Twin-Shocks
10 TW y John Fearn Honda 1 0 0 2 4 1 0 1 0 0 9
49 50/50y Edward Wain Montesa 0 1 0 5 14 5 0 0 0 7 32
THESE RESULTS WILL BE DEEMED FINAL UNLESS A PROTEST IS RECEIVED IN ACCORDANCE
WITH THE NATIONAL SPORTING CODE
Many thanks to all the Observers who suffered the awful conditions.  
Terry Crabtree, Kevin Lyons, Garry Greatorex, Yvonne Turner, Lara & Michelle, Roger Townsend
and  son, Barry Nicholson, Mr & Mrs Eley, Alan Critchlow.
Thanks to Thomas McDowell & Partner and thanks to all who helped with the Conducted Route
Thanks to Harvey Lloyd, Alan Critchlow and Alan Nixon for setting out and Thomas McDowell .
& Partner for Setting Out the Conducted Route
We hope that you enjoyed the day despite the weather which could not have been much worse.
Next Trial The Bumble which will be at Burrycliffe on January 2nd starting at 11am
Yes it is the day after New Year but it is a Bank Holiday. Good support would be appreciated.
Have a Good Xmas and New Year.
See details on our 'News Page' which I will post later