North Derbyshire Cup Trial. Victory Quarry Derbyshire  5.4.2010
Provisional Results         Permit.T/A 
No Class Rider Machine 1 2 3 4 5 6 7 8 9 10 Total Position
Youth Class A (Red Route)
32 Aexp Josh Malone Sherco 9 9 11 12 11 12 8 20 2 16 110 North Derbyshire Cup
Youth Class A (Yellow Route)
74 Ay Ashley Butler Beta 12 6 17 13 14 4 6 7 3 20 102
Youth Class A (White Route)
33 Aw Joe Bower Sherco 2 4 3 9 8 6 8 1 2 4 47
Youth Class B (Red Route)
36 Bexp Jonathon Stewart Gas Gas 0 9 8 14 9 10 9 18 0 15 92
Class B (50/50 Route)
76 B Fred Bailey 50/50 Beta 5 1 1 4 1 9 0 6 1 3 31 1st Class Award
28 B Aaron Marklew 50/50 Sherco 0 1 0 12 3 12 0 17 6 5 56
60 B Andrew Norman 50/50 Sherco 4 17 9 16 4 18 1 20 3 18 110
21 B Andrew Eley 50/50 Beta 8 15 15 18 16 18 3 20 10 20 143
Youth Class B (White Route)
64 Bw Matt Bown Gas Gas 0 0 0 6 1 7 0 0 5 0 19 1st Class Award
4 Bw Adam Swift Beta 0 0 0 10 2 2 0 4 1 1 20
18 Bw Josh Turner Gas Gas 0 2 1 9 5 8 0 0 1 2 28
65 Bw Jess Bown Gas Gas 2 0 5 9 2 5 0 2 20 3 48
5 Bw Matthew Swift Beta 12 1 1 13 3 3 9 5 6 6 59
Youth Class C.(Red Route)
57 C (Red) Sam Yeomans Beta 7 10 5 11 0 11 3 17 0 8 72
Youth Class C (50/50)
61 Cexp Jordon Kent Beta 1 8 11 16 9 16 0 20 8 20 109
Youth Class C
17 C Dan Catlin Beta 0 0 0 4 0 4 1 0 0 1 10 1st Class Award
1 C Ben Turner Beta 1 0 1 8 2 9 5 4 4 2 36
34 C Callum Cocker Gas Gas 5 7 8 16 11 7 2 6 2 5 69
26 C Rosie Rowett Beta 13 9 15 20 16 6 10 12 3 10 114
20 C Jake Eley Beta 9 14 10 20 18 8 13 14 14 20 140
35 C Carl Machin Gas Gas Retired
Conducted Route Harder
94 DH Sam Land GG 0 0 0 3 1 2 0 0 6 1st Class Award
96 CH Jordon Frost Beta 0 1 0 2 2 7 3 2 17
88 CH Megan Savage GG 0 2 0 4 0 9 5 0 20
90 CH Edmund Best TY 80 0 13 0 6 7 2 8 1 37
89 CH Emily Scarlett Beta 5 0 0 3 15 10 5 0 38
97 CH Jordon Frost Beta 1 7 5 8 11 9 2 2 45
Conducted Easier Route
101 DE Harry Lyons Beta 0 0 0 0 2 0 0 0 2 1st Class Award
98 DE Phoebe Hallam Beta 0 2 0 0 0 0 0 0 2 2nd Class Award
93 DE Tom Scully GG 4 0 0 4 6 3 1 2 20
99 CE Jacob Taylor GG 5 1 0 2 5 5 2 6 26
91 DE Jim Bown Beta 0 5 6 9 5 8 10 10 53
100 DE Isaac Taylor GG 9 11 1 9 8 15 11 13 77
92 BE Josh Fletcher GG 0 0 0 0 4 0 1 1 6
87 C Leanna Page GG Non Starter
95 C Sam Wilson Beta Non Starter
Adult Red Route
63 Exp Danny Greatorex Beta 5 1 3 5 0 6 6 6 0 3 35 1st Class Award
38 Novice Thomas Stewart Gas Gas 1 0 3 9 0 13 3 7 0 2 38
69 Exp Danny Butler Beta 6 5 6 9 4 10 3 9 0 11 63
31 Novice Lawrence Wright Gas Gas 1 3 6 10 1 10 8 16 2 8 65
68 Inter Les Wood Scorpa 2 9 7 16 5 16 11 18 0 11 95
78 Exp Leigh Elliott Gas Gas Retired
50/50 Route
85 50/50 Carl Baker Sherco 2 0 2 12 4 5 5 20 0 13 63
Clubmans Route
3 Ncl Richard Palfreyman Beta 5 0 14 12 9 9 0 3 1 8 61 1st Class Award
82 Ncl Ben Crapper Gas Gas 6 2 14 8 7 10 0 8 4 16 75 2nd Class Award
72 Ncl Rob Poyser Beta 8 0 20 14 13 4 2 9 3 18 91
30 Ncl Gary Kirtley-Paine Gas Gas 13 3 16 16 8 6 0 9 6 18 95
71 Ncl Alistair McQueen Gas Gas 7 0 20 12 16 5 5 12 11 15 103
45 Ncl Corin Davie Gas Gas 14 9 12 14 14 4 5 11 3 20 106
41 Ncl Margaret Carter Gas Gas 3 6 20 12 12 14 2 9 11 20 109
16 Ncl Zac Johnson Beta 8 5 12 16 16 18 0 12 12 18 117
15 Ncl Andy Johnson Beta 12 13 20 18 16 14 5 14 9 20 141
56 Ncl Tom O'Hara Gas Gas Retired
Clubmans Route. (White Route)
83 Nclw Gavin Hutchings Montesa 2 1 3 9 1 9 6 0 0 3 34 1st Class Award
79 Nclw Wayne Fowler Gas Gas 2 2 0 9 3 6 3 5 2 2 34 2nd Class Award
12 Nclw John Critchlow Gas Gas 0 6 0 8 5 9 5 4 3 1 41
29 Nclw Hannah Kirtley-Paine Gas Gas 3 3 5 11 1 3 7 0 3 5 41
55 Nclw Ashley Wall Gas Gas 0 4 0 7 12 8 0 8 1 3 43
11 Nclw Richard Griffin Gas Gas 2 10 8 16 7 3 8 8 0 9 71
84 Nclw Steve White Gas Gas Retired
Over 40's
10 O/40 Robert Mycock Bultaco 0 0 0 0 1 1 1 0 1 0 4 1st Class Award
7 O/40 Garry Shaw Bultaco 0 0 0 0 0 2 0 0 1 1 4 2nd Class Award
13 O/40 John Wilson Majesty 0 0 0 4 0 5 1 0 0 0 10
8 O/40 Tony Shaw Bultaco 0 3 2 3 2 3 4 2 0 2 21
59 O/40 Vincent Price Yamaha 0 9 1 3 4 2 0 5 2 0 26
70 O/40 Kevin Bottrill Sherco 0 4 1 9 0 5 2 1 4 0 26
24 O/40 Rob Blackburn Honda 2 1 4 6 4 6 0 1 5 2 31
66 O/40 Chris Bown Montesa 5 2 3 2 2 8 2 2 5 0 31
23 O/40 Steve Blackburn Montesa 0 0 2 3 4 1 2 5 15 1 33
62 O/40 Ray Critchlow Gas Gas 0 1 5 11 2 4 1 7 2 0 33
25 O/40 Rob Goodwin Francis Barnett 7 4 6 3 1 4 3 3 3 0 34
6 O/40 Stephen Swift Beta 10 2 5 7 7 3 4 2 2 3 45
86 O/40 Mr.Bown Beta 5 1 13 9 2 10 10 2 2 1 55
14 O/40 Mark Hallam Gas Gas 6 3 7 4 8 9 2 10 7 3 59
58 O/40 Paul Glendenning Sazuki 11 8 7 11 7 9 9 9 5 3 79
2 O/40 Mark Turner Gas Gas Retired
9 O/40 Edd Hibbert Honda Retired
67 O/40 Mark Pearson Dot Retired
27 O/40 Jane Rowett Beta 6 8 15 ms ms 11 7 9 11 6 MS
Over 40's (Yellow Route)
75 O/40Y Andrew Shaw Gas Gas 0 1 5 0 3 8 0 1 1 7 26 1st Class Award
77 O/40Y Harvey Nixon Gas Gas 1 0 14 8 1 12 1 5 0 10 52
22 O/40Y Paul Mountford Gas Gas 3 1 12 14 7 9 0 2 2 14 64
19 O/40y Mark Eley Beta 3 1 20 9 7 7 1 3 5 20 76
73 O/40Y David Butler Beta 1 2 18 12 12 0 0 7 6 20 78
80 O/40Y Nigel Crapper Gas Gas 6 0 11 12 8 14 0 12 0 18 81
81 O/40Y Peter Vickers Gas Gas 4 5 14 12 12 9 0 12 7 15 90
THESE RESULTS WILL BE DEEMED FINAL UNLESS A PROTEST IS RECEIVED IN
  ACCORDANCE WITH THETHE NATIONAL SPORTING CODE
Many thanks to all the Observers: Mike Stewart, Alan Critchlow, Mr Wright, Darren Robins, 
Ellie Turner, Viv & Roger Townsend, Ron Baker, Barry Nicholson, Mr Greatorex, Alan Turner. Andy & Mrs Frost
Many thanks to the Course Builders. Harvey Lloyd, Alan Critchlow, Andy Frost and Roger Townsend   
Congratulations to all the Winners, Championship Results will come from the East Midland Centre
Next Round of the Youth Championship will be with Mansfield Maun at Carsington Pastures on April 18th
Our next trial is May 23rd (See Fixtures on our Web-Page)