Lee Jeans Cup Incorporating the East Midlands Youth Centre Championship Trial.
Victory Quarry Doveholes Nr Buxton Derbyshire 27.9.2009 Permit No A.C.U. 26940
Provisional Results       
No Class Rider Machine 1 2 3 4 5 6 7 8 9 10 Total Position.
Class A Harder Route
22 Aex LUKE WALKER MRS SHERCO 0 5 0 0 0 0 2 1 0 0 8 Lee Jeans Cup
17 Aex LAWRENCE WRIGHT GAS GAS 2 10 8 8 4 3 3 4 2 0 44
Class B Harder Route
35 Bex DAN TULEY GAS GAS 1 11 5 8 12 7 9 11 13 2 79
Class B 
5 B GARETH SALT GAS GAS 5 1 12 11 0 11 10 4 6 7 67
Class B White Route
26 Bw CONNOR ARNOLD GAS GAS 5 0 16 9 8 4 9 7 13 7 78
Class C
20 C JORDAN KENT BETA 0 0 3 5 1 0 2 2 0 1 14
6 C ANDREW ELY BETA 1 0 10 0 7 2 13 4 2 4 43
27 C ALEX YIATROU BETA 10 5 10 3 10 5 12 8 14 6 83
14 C CALLUM COCKER GAS GAS 8 2 16 3 5 9 7 16 13 10 89
Class D Conducted Route
101 YD JORDAN FROST BETA 1 0 3 0 8 8 2 0 22 1st Class Award
94 YD SAM LAND GAS GAS 0 0 8 0 7 10 0 6 31
95 YD TOM SCULLY 5 0 10 3 13 0 0 0 31
96 YD JAKE ELEY GAS GAS 1 5 8 0 9 12 6 0 41
100 YD JAMES FROST BETA Retired
Conducted Route
99 JAMES MOAKES TY80 0 0 0 0 5 0 0 0 5 1st Class Award
98 CHRIS MOAKES GAS GAS 0 5 5 3 7 0 0 0 20
93 HANNAH NIXON BETA 0 5 1 1 13 3 0 0 23
97 JACK O'NEILL BETA 0 0 7 0 2 7 8 5 29
Adult Harder Route
31 INT JACK BERESFORD GAS GAS 5 0 2 3 1 7 11 8 2 3 42 1st Class Award
32 NOV MATTHEW HURST 0 8 9 10 0 2 5 11 2 8 55
36 EXP PAUL BOAM GAS GAS 7 8 7 4 2 6 9 5 8 1 57
8 Nov PETER EMERY 10 2 5 1 1 10 12 10 5 7 63
25 EXP JACK CHAPMAN MONT 1 11 2 6 9 4 9 16 10 5 73
9 Nov PETER REES BETA 10 5 3 4 0 15 18 8 20 9 92
24 EXP ASHLEY ASHWORTH BETA Missed Sections
Novice White Route
1 Nw DALE SHAW MAJ 0 0 0 0 0 0 0 0 0 0 0 1st Class Award
34 Nw JAMES FORD HONDA 0 0 3 2 3 0 3 4 2 8 25
11 Nw ROB BLACKBURN HONDA 6 0 2 3 3 4 6 5 0 1 30
12 Nw RORY WILSON GAS GAS 0 0 8 0 8 1 6 5 3 4 35
16 Nw BEN JOHNSON BETA 0 0 13 1 1 1 8 9 2 4 39
33 Nw NIGEL RIGG GAS GAS 0 0 9 0 2 12 6 8 7 6 50
30 Nw CARRY SHARPLEY GAS GAS 0 0 10 1 11 10 11 8 11 6 68
15 Nw STAN GILL 11 5 14 10 9 14 14 12 12 14 115
Over 40 Clubman Route
21 O/40 HARVEY NIXON GAS GAS 1 1 2 0 0 5 5 5 9 3 31
28 O/40 ANDREW YIATROU GAS GAS 20 6 9 10 12 16 15 20 14 16 138
29 O/40 ANDREW BELFIELD GAS GAS Missed Sections
Over 40 Easy Route
7 O/40w MARK ELEY GAS GAS 0 0 0 0 1 0 1 1 1 0 4 1st Class Award
13 O/40w JOHN WILSON MAJ 0 0 1 0 0 1 5 2 0 0 9 2nd Class Award
23 O/40w ANDREW WALKER SHERCO 0 0 6 0 0 1 1 2 2 9 21
10 O/40w STEVE BLACKBURN MONT 0 0 1 1 0 3 2 9 2 5 23
2 O/40w JOHN CRITCHLOW GAS GAS 6 0 3 0 4 1 3 5 2 3 27
18 O/40w VINCENT PRICE YAM 1 0 4 10 5 1 6 12 7 4 50
3 O/40w RAY CRITCHLOW GAS GAS 0 0 8 0 10 3 8 10 7 5 51
4 O/40w ALAN CRITCHLOW GAS GAS 2 0 11 2 9 7 6 10 9 4 60
19 O/40w PAUL GLENDENNING SHERCO 6 0 12 5 8 10 7 10 11 12 81
THESE RESULTS WILL BE DEEMED FINAL UNLESS A PROTEST IS RECEIVED IN ACCORDANCE WITH THE
 NATIONAL SPORTING CODE
Many thanks to all the Observers   
Viv & Roger Townsend, Trevor Wright, Gale & Dave Tuley, Gill Salt, J.Taylor
Harvey Lloyd, Gail Critchlow, Trevor Wright & Kevin Kent & Mr & Mrs Frost for the Conducted Route
Thanks to Roger Townsend, Harvey Lloyd, Alan & John Critchlow and Andrew Frost Steve Cocker for Setting Out.
Thanks to Judith Mellor and Viv Townsend for all the work in the 'Office'
Congratulations to  Luke Walker on winning the Lee Jeans Cup and All the other winners.
Centre Youth Championship Winners will be notified by the Centre.
We hope that you enjoyed the day at least it was fine and dry..
Next Trial is the Presentation Trial, when the awards will be given, hopefully at the Rock Social Club in the Village.
Put the Date in your Diary Sunday December 6th