Joe Bloggs Trial. Victory Quarry Buxton Derbyshire January 31st 2010
Provisional Results Premit No:T.B.A.
No Class Rider Machine 1 2 3 4 5 6 7 8 9 10 Total Award
Youth Class A
50 Aw Ashley Butler 2 7 7 2 0 10 13 0 3 5 49
22 Aw Toby Brooks Gas Gas 3 5 16 16 1 9 14 1 9 11 85
32 Aw Josh Malone Sherco Missed Sections
Youth Class B
98 B Jonathon Srewart Gas Gas 5 1 13 4 0 1 3 4 7 0 38
82 B Josh Turner Gas Gas 9 8 16 18 10 12 20 14 18 12 137
80 B Andrew Eley Beta 12 12 20 12 10 12 20 14 18 20 150
7 B Joe Smitth Gas Gas Missed Sections
8 B Peter Bennett Gas Gas Missed Sections
6 B James Hornby Gas Gas Missed Sections
Youth Class B (White Route)
36 Bw Jessica Bown Gas Gas 7 5 5 1 0 10 2 0 2 13 45 1st Class Award
20 Bw Jake Hall Gas Gas 6 9 3 3 0 8 14 1 0 10 54
2 Bw Mat Bown Gas Gas 0 13 9 3 1 5 11 5 3 10 60
94 Bw Jack Hicken Beta 12 5 11 13 0 4 14 9 3 10 81
26 Bw Callum Scoffing Gas Gas 9 13 16 8 0 9 8 1 3 16 83
63 Bw Connor Arnold Gas Gas 0 20 10 0 16 20 7 8 20 101
93 Bw Scott Smith Gas Gas 12 10 11 18 1 8 16 9 12 14 111
87 Bw Liam Shaw Scorpa Missed Sections
Class C (White Route)
42A C Callum Cocker Gas Gas 6 12 14 3 2 7 18 4 10 11 87 Joe Bloggs Cup
99 C Ben Turner Beta 12 13 18 1 0 13 16 5 1 13 92
58 C Alex Yiatrou Beta 6 10 11 9 0 16 16 6 7 20 101
81 C Jake Eley Beta 18 20 20 10 11 20 20 15 18 20 172
Adult Hard Route
30 o/40H Jon Malone Sherco 12 6 9 10 10 9 20 14 14 13 117
Clubmans Route (Yellow) Inters
52 InterY Daniel Butler Beta 7 2 8 4 1 5 13 3 4 14 61
85 InterY John Steeples Beta 10 3 3 7 7 0 7 18 8 16 79
Clubmans Route (Yellow)
51 Ncly Mike Finch Gas Gas 12 4 16 4 2 5 15 11 14 16 99
100 Ncly Andrew Stewart Gas Gas 12 11 10 14 11 9 20 14 18 16 135
Cubmans (White Route)
83 Nclw Anthony Sprinks Bultoco T/S 0 0 0 0 0 1 1 1 2 0 5 1st Class Award
77 Nclw Chris Beech Sherco 0 0 5 0 0 0 0 1 0 0 6 2nd Class Award
24 Nclw James Ford Honda 0 2 3 0 0 0 6 1 5 1 18
74 Nclw Peter Wright Montesa 0 5 6 1 0 1 7 0 0 4 24
78 Nclw Paul Clowes Gas Gas 0 2 4 9 0 0 8 0 8 1 32
76 Nclw Vincent Price Yam TS 0 4 4 8 0 0 0 7 7 5 35
45 Nclw Carl Bacon Beta 0 6 7 10 0 4 1 2 2 5 37
40 Nclw Rob Blackburn Honda 2 5 3 2 0 7 18 1 1 4 43
14 Nclw Gavin Hurhing Montesa 3 8 0 6 0 2 12 2 1 11 45
86 Nclw Stephen Elliot Gas Gas 2 4 11 0 4 4 11 5 6 2 49
11 Nclw Sean Rowe Beta 5 2 7 1 1 10 5 6 1 20 58
1 Nclw Russell Pickering Honda 0 8 13 5 0 3 9 5 5 11 59
33 Nclw Joseph Newton Gas Gas 0 8 9 1 0 8 16 1 6 13 62
25 Nclw Colin Fray DOT 0 12 13 0 1 9 16 0 0 15 66
34 Nclw Tauie Roberts Scorpa 0 5 10 5 0 13 14 2 10 16 75
Over 40 Yellow Route
29 O/40y Jon Cropper 4 7 11 5 2 3 5 4 7 6 54 1st Class Award
48 O/40y Colin Pickering Honda 3 3 16 6 1 1 1 3 11 9 54 2nd Class Award
27 o/40y Nigel Styring Gas Gas 4 5 11 8 3 3 16 4 5 6 65
54 O/40y Harvey Nixon Gas Gas 7 2 14 7 2 2 8 8 11 6 67
79 O/40Y Mark Eley Beta 12 9 10 6 5 8 2 5 12 14 83
95 O/40y Bob Gregory Beta 13 8 6 2 2 3 8 16 16 13 87
39 O/40y John Wilson Gas Gas 12 7 16 7 1 13 7 14 14 12 103
23 o/40Y Tony Brooks Gas Gas 14 15 20 MS
46 O/40y Nigel Broome Honda Tlr Missed Sections
53 O/40y Mark Weston Yam 250 Missed Sections
68 O/40y Gary Houghton Gas Gas Missed Sections
73 O/40y Steve Berry Beta Missed Sections
Over 40 White Route
35 O/40w Chris Roberts Montesa 0 0 0 5 0 0 7 0 2 0 14 1st Class Award
42 O/40w Steve Blackburn Montesa 0 0 0 4 0 1 6 0 0 5 16 2nd Class Award
89 O/40w Ant Harris Montesa 0 7 6 1 0 0 4 5 2 6 31
92 O/40w Tony Shaw Bultaco 0 4 8 2 0 3 1 11 11 3 43
47 O/40y Peter Austin Majesty 6 10 2 0 0 4 6 1 8 9 46
37 O/40w Chris Bown Yam 250 0 9 12 1 0 3 10 0 3 9 47
90 O/40w Gareth Critchlow Gas Gas 10 6 4 4 1 4 14 3 2 7 55
84 O/40w John Critchlow Gas Gas 0 14 11 7 5 5 4 3 0 7 56
44 O/40w Anthony Bryan Gas Gas 3 8 5 12 3 1 10 2 1 13 58
91 O/40w Ray Critchlow Gas Gas 3 12 7 13 0 0 8 2 2 20 67
49 O/40w Rob Poyser Beta 4 7 3 6 0 8 16 11 4 14 73
43 o/40w Peter Briscoe Beta 2 10 15 7 1 7 15 1 1 18 77
4 O/40w Roger Bown Beta 0 10 13 1 10 5 17 3 14 20 93
88 O/40w David Shaw Montesa Missed Sections
Conducted Route
Class C (Hard Route)
96 C hard James Moakes Gas Gas 1 1 1 4 0 4 2 0 13 Joe Bloggs Shield
101 C hard James Frost Beta 5 0 0 9 2 7 3 0 26
92 C hard James Bown Beta 0 0 5 15 0 4 1 3 28 Most ones
100 C hard Jorden Frost Gas Gas 0 0 4 9 0 6 9 0 28
97 C hard Chris Moakes Gas Gas 0 6 6 8 3 9 6 2 40
Class C (White Route)
88 Cw Leanna Page Beta 3 0 0 0 0 0 5 0 8 1st Class Award
94 Cw Sam Wilson Beta 10 2 7 1 2 0 0 1 23
89 Cw Harry Prady Gas Gas 6 3 9 3 0 3 3 0 27
93 Cw Phoebe Hallam Yam 11 3 6 1 5 0 0 2 28
Class D. (Hard Route)
98 D hard Sam Land Gas Gas 0 0 0 5 0 2 0 0 7 1st Class Award
Class D (Easy Route )
99 Dw Lilly Yiatiou Oset 3 7 5 7 7 8 1 2 40 1st Class Award
Guests
90 Guest Ryan Hunt Sherco 0 0 0 1 0 0 0 2 3
91 Guest Rhys Hunt Gas Gas 0 0 0 4 0 2 1 0 7
THESE RESULTS WILL BE DEEMED FINAL UNLESS A PROTEST IS RECEIVED IN
  ACCORDANCE WITH THETHE NATIONAL SPORTING CODE
Many thanks to all the Observers:  
Alan Turner, Lynda & Terry Crabtree, Rick Stewart,Mike Stewart, Barry Nicholson, Thomas Stewart,
Ian Dommett, Harvey Lloyd, & Roger Townsend
Thanks to Harvey Lloyd, Alan Critchlow, Roger Townsend, Andy Frost and Steve Cocker for setting out.
Thanks to Andy Frost & Family for running the Conducted Route
We hope yo enjoyed the day, and the ground coditions did not spoil it. Congratulations to all the winners.
Next Trial after the Bemrose (March 14th) is the Derbyshire Cup Trial on April 5th (Bank Holiday Monday)
Pleased to see you, it should be warmer by then!!!!
Back to Home Page