North Derbyshire Youth M. C. C. Bemrose Trophy Trial March 22nd 2009           Permit Number A.C.U. 20986          
  Provisional Results                                                                                            
          Late Start Late Finish Kidtor
Dale
  Staden Quarry   Wrights   Booths Etching Hollinsclough Churnet Manor Steps Hawks Nest Robinsons Dane Bower Cheeks   Total Awards
No Rider Bike Route Class LS LF 1 2 3 4 1 2 3 1 2 3 4 1 2 3 4 5 1 2 3 1 1 2 3 4 5 6 1 2 3 4 1 2 1 2 1 2 3 4 5 1      
101 Matthew Jones Beta Harder Exp     0 1 3 0 0 0 0 0 0 0 0 2 3 0 3 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0   18 Bemrose Trophy
152 Dan Farrer Gas Gas Harder Exp     0 0 2 1 0 0 0 0 0 0 0 3 1 1 1 1 0 1 0 0 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0   18 1st Class Award
104 Dan Thorpe Gas Gas Harder Exp     0 1 3 3 0 0 0 0 0 0 0 3 3 0 0 1 0 0 0 0 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0   20 1st Class Award
85 Gavin Thornton Beta Harder Inter     0 0 1 0 1 0 0 0 0 3 0 0 5 5 0 1 1 1 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 2 0 0 1   24  
47 Richard Timperley Gas Gas Harder Exp     0 2 5 0 0 0 1 5 0 0 0 3 2 0 2 1 0 0 0 0 5 0 0 0 0 3 0 1 0 0 0 0 0 0 1 3 0 0 0 0   34  
84 Andy Cripps Beta Harder Exp     0 1 5 5 0 0 0 2 0 0 0 2 5 2 1 2 1 1 0 0 5 2 0 0 0 0 0 1 0 0 1 0 0 0 0 3 0 3 0 0   42  
131 Gavin Black Montesa Harder Inter     0 2 5 1 0 0 3 2 1 3 0 5 3 1 0 3 3 0 0 0 5 0 0 0 1 0 0 0 0 0 2 0 0 0 0 3 0 3 0 0   46 Best Inter
77 Jack Thompson Gas Gas Harder Nov     0 0 3 1 1 0 0 2 0 5 0 5 1 0 0 0 1 0 0 0 5 3 0 0 1 2 5 0 1 2 1 0 0 0 0 5 0 3 0 1   48 Best Novice
157 Tony Scarlett Beta Harder Exp     0 3 5 5 3 0 0 2 0 2 5 5 1 3 3 1 0 0 0 0 5 0 0 0 0 0 0 2 0 0 0 0 0 0 0 5 0 2 0 1   53  
107 Becky Cook Sherco Harder Inter     0 2 3 1 2 0 0 0 0 0 5 3 3 5 2 5 5 3 0 0 5 0 0 0 0 0 0 1 1 1 2 0 0 0 0 5 0 3 0 0   57  
82 Robert Cooney Gas Gas Harder Exp     2 2 5 1 1 0 2 1 1 2 0 3 3 3 3 3 1 0 0 0 5 5 0 1 0 0 5 1 0 0 5 0 0 0 0 2 0 3 0 0   60  
114 Mark Reynolds Beta Harder Exp     0 1 5 5 2 0 0 3 1 2 5 5 3 5 3 3 3 0 0 0 5 0 0 0 0 0 5 3 3 1 1 0 0 0 0 2 0 3 0 1   70  
113 Mike Roberts Gas Gas Harder Exp     0 5 5 1 1 1 2 0 3 5 0 5 3 1 3 5 5 2 0 0 5 0 0 0 0 1 0 5 1 0 5 0 0 0 0 5 0 2 0 0   71  
90 Mark Atkinson Gas Gas Harder Exp     1 2 5 1 5 1 1 0 2 3 0 3 3 5 5 2 0 5 0 0 5 0 0 0 0 0 3 1 3 0 5 2 0 0 0 5 0 3 0 1   72  
147 Grant Morris Beta Harder Exp     1 3 5 1 1 0 5 1 0 5 1 3 3 0 5 5 1 1 0 0 5 5 0 0 1 0 2 0 2 0 5 0 0 0 0 5 0 5 0 1   72  
132 Lewis Black Gas Gas Harder Nov     1 2 3 2 0 0 0 1 0 3 5 5 3 3 2 3 5 0 0 0 5 0 0 0 0 3 5 0 5 1 5 2 0 0 0 5 0 5 0 0   74  
108 Nick Sims Gas Gas Harder Nov     0 2 3 3 3 3 5 3 0 3 0 3 5 2 3 3 2 3 1 0 5 0 0 0 3 1 2 2 3 3 5 0 0 0 0 5 0 3 0 3   82  
79 Harry Harvey Gas Gas Harder Exp     0 2 5 0 5 0 0 2 5 2 1 3 3 1 0 3 1 5 0 0 5 0 0 2 5 3 5 3 5 1 2 0 1 0 0 3 0 5 0 5   83  
106 Terry Craig Gas Gas Harder Exp     2 3 3 5 0 1 5 3 2 3 0 3 3 3 3 3 3 0 1 0 5 0 2 0 5 0 3 3 5 1 5 0 0 0 0 5 1 1 0 2   84  
68 Ian Hopley Beta Harder Inter     3 3 3 5 1 5 3 5 1 3 2 3 5 3 0 3 0 5 3 0 0 0 0 5 0 3 5 3 5 3 2 0 0 0 0 5 0 3 0 1   91  
56 Patrick Wardle Beta Harder Inter     3 3 5 1 5 2 5 3 3 1 2 3 5 5 5 5 2 1 1 0 5 0 0 0 1 0 3 3 5 0 5 3 0 0 0 5 1 5 0 3   99  
67 Mark Raw Beta Harder Inter     1 3 5 2 2 2 5 1 3 3 5 5 5 5 3 5 3 3 0 0 5 0 0 0 0 0 5 3 3 3 5 0 0 1 0 5 0 5 0 3   99  
40 Iain Robinson Montesa Harder Inter     0 3 5 5 3 5 5 3 1 3 5 5 5 5 3 3 2 1 0 0 5 5 0 3 0 0 0 3 5 2 5 0 0 0 0 5 0 5 0 1   101  
72 Joe O'Blount Beta Harder Nov     3 3 5 3 5 1 5 5 5 2 0 3 3 5 3 3 5 3 0 1 5 3 1 2 2 3 5 3 5 3 5 3 0 0 2 5 2 3 0 3   118  
39 Andrew Hallam Beta Harder Inter     3 9 5 3 3 5 5 3 3 5 5 5 5 5 5 5 5 5 1 0 5 0 0 0 0 5 5 3 5 3 5 0 0 0 0 5 0 5 0 3   129  
73 Richard Suffell Montesa Harder Inter     5 3 5 3 3 3 5 3 5 5 5 5 3 5 5 5 5 0 5 0 5 5 0 5 2 5 5 5 5 5 5 1 0 0 m 5 0 5 0 3   139  
21 Josh Woods Beta Harder Exp     2 1 3 5 1 0 0 2 0 1 0 3 3 3 0 3 0 0 0 0 5 0 0 0 1 0 2 1 5 1 5 0 0 0 m m m m m m   147  
139 Tom Nicholas Montesa Harder Exp     Non-Starter                      
                             
42 Paul Bennett Sherco Easy Exp     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0   4 Best Clubman
144 Daniel Clark Beta Easy Inter     0 0 0 0 1 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0   7  
123 Stuart Woodfield Beta Easy Exp     2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   7  
49 Matthew Timperley Beta Easy Nov     0 0 5 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   8 Most Clean
117 Sam Clarke Montesa Easy Nov     0 1 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0   8  
27 Paul Boam Gas Gas Easy Exp     0 1 0 0 0 1 0 0 0 0 2 0 1 0 0 1 0 0 0 0 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0   11  
12 Steve Swanson Honda Easy Nov     2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 3 0   14  
94 Ben Miles Beta Easy Inter     0 0 0 0 1 0 0 0 1 0 0 0 0 5 0 1 0 1 0 0 0 0 0 0 3 2 0 2 0 2 0 1 0 0 0 0 0 0 0 0   19  
23 Michael Heath Sherco Easy Nov     1 2 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 3 5 0 0 0 2 0 3 0 0 0 0 0 0 0 0   21  
128 Ben Powell Sherco Easy Nov     0 0 3 0 1 0 0 0 0 3 0 0 0 5 5 1 0 2 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0   24  
76 Neil Butterworth Gas Gas Easy Nov     1 1 0 0 0 1 0 1 1 0 0 0 0 3 0 3 0 5 0 0 3 0 0 0 1 0 0 0 0 2 0 3 0 0 0 0 1 0 0 0   26  
99 Torbjorn Eyre Gas Gas Easy Inter     2 0 3 0 3 0 0 0 0 0 0 0 2 0 0 1 5 1 0 0 0 0 0 0 0 5 0 0 1 1 0 0 0 0 0 1 0 0 0 1   26  
121 David Giltrow Beta Easy Nov     0 0 3 0 1 0 0 0 0 0 0 0 0 1 0 1 1 5 0 0 3 0 0 0 0 3 0 0 5 0 0 3 0 0 0 0 1 0 1 0   28  
148 Tony Rimmer Gas Gas Easy Exp     2 m 3 0 2 0 0 0 1 2 0 0 2 0 0 2 1 0 0 0 1 0 0 0 3 5 0 0 1 0 0 3 0 1 0 0 0 0 0 0   29  
11 Jonathon Lee Beta Easy Nov     0 0 1 0 2 0 0 1 0 0 0 1 0 5 0 0 0 0 0 0 2 0 1 0 5 2 0 1 1 0 5 0 0 0 0 0 0 0 3 0   30  
44 Thomas Bennett Gas Gas Easy Nov     0 2 3 1 0 0 0 3 0 0 0 0 3 1 0 1 0 1 0 0 2 0 0 0 0 5 0 1 1 2 0 0 0 1 0 0 3 0 0 1   31  
143 Scott Faulkner Montesa Easy Nov     3 0 3 0 2 0 0 1 0 3 0 1 1 0 0 3 5 5 0 0 0 0 0 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0   32  
86 Richard Culf Gas Gas Easy Nov     3 1 3 0 3 0 0 0 0 0 0 2 3 5 0 3 1 3 0 0 3 1 0 0 0 3 0 0 0 2 0 2 0 0 0 0 0 0 0 0   38  
5 Shaun Hazelwood Montesa Easy Nov     0 0 5 0 1 1 0 0 0 0 0 0 0 0 0 3 0 5 0 0 3 0 0 0 5 3 2 0 1 2 0 1 0 0 0 1 3 0 0 3   39  
24 Phil Hulme Gas Gas Easy Nov     5 3 0 0 3 1 0 3 0 0 0 0 0 2 0 5 0 2 0 0 0 0 0 2 3 5 0 2 0 1 0 3 0 0 1 0 0 0 0 0   41  
25 Garry Proffitt Beta Easy Nov     5 2 0 0 3 1 2 1 1 2 0 0 0 2 0 2 1 2 0 0 1 0 1 1 5 3 0 0 0 1 0 3 0 0 1 0 0 1 0 0   41  
129 Lee Black Gas Gas Easy Nov     2 1 5 1 3 0 0 3 0 3 0 1 0 3 0 5 2 0 0 m 1 0 5 0 0 3 0 0 0 1 0 0 0 0 5 0 0 0 0 0   44  
97 Steve Williams Gas Gas Easy Nov     3 0 5 3 3 0 0 3 0 0 1 1 3 5 0 1 0 m 0 0 3 0 2 0 3 1 0 0 1 2 0 3 0 1 1 1 0 0 0 1   47  
18 Tim Johnson Beta Easy Inter     3 2 3 2 3 2 0 0 0 5 0 0 0 2 0 2 1 2 1 0 2 0 2 1 2 5 1 0 0 0 0 0 2 0 1 0 1 0 0 2   47  
98 Richard Hardwick Beta Easy Nov     3 1 5 0 2 0 0 2 0 0 0 0 3 5 0 2 1 3 0 1 2 0 0 0 1 5 0 2 0 2 0 1 1 0 0 1 3 0 1 1   48  
149 Daniel Watson Montesa Easy Inter     5 3 5 5 m m m 5 2 3 0 1 0 0 0 2 0 1 0 0 0 5 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 5 0 3   48  
135 Chris Gilbert Beta Easy Inter     3 0 5 0 2 0 0 0 1 3 0 0 3 5 5 2 1 5 0 0 0 0 5 0 1 5 1 0 0 0 0 2 0 0 0 0 0 0 0 0   49  
22 Matthew Treweek Sherco Easy Inter     3 2 5 0 3 0 3 3 2 3 0 0 2 1 0 0 1 5 0 0 0 0 0 0 2 5 0 0 0 2 1 3 0 0 0 0 3 0 m 2   51  
142 Michael Austin Gas Gas Easy Nov     3 0 5 0 3 0 0 2 2 3 0 0 2 2 1 3 0 3 0 1 0 0 2 0 3 5 0 0 1 5 0 3 1 0 0 1 0 0 0 3   54  
75 Charlie Lee Gas Gas Easy Exp     0 0 5 0 3 0 0 0 0 5 0 0 2 0 0 1 0 2 0 0 1 0 3 2 3 1 3 1 5 2 1 5 1 1 2 0 2 0 2 1   54  
102 Micheal Atkinson Scorpa Easy Nov     2 2 5 1 3 1 0 3 2 5 0 3 3 3 0 3 0 3 0 0 1 0 0 0 3 0 0 0 0 3 0 3 1 1 0 0 3 0 0 1   55  
133 Paul Marwood Gas Gas Easy Inter     3 0 3 0 3 0 0 0 1 2 0 1 2 5 0 2 5 3 0 0 3 0 2 0 3 5 1 3 2 0 0 3 0 0 1 0 3 0 0 0   56  
137 Justin Heavens Gas Gas Easy Nov     0 0 5 1 3 0 0 1 3 3 0 0 5 5 1 3 3 5 0 2 0 0 0 0 1 5 1 2 5 1 0 1 0 0 1 0 3 0 0 0   60  
52 Darren  Harvey Beta Easy Nov     0 1 3 0 3 1 0 0 1 3 0 2 0 5 0 3 1 3 0 0 5 0 3 2 3 5 0 1 3 3 1 3 0 0 0 0 3 0 0 3   61  
37 Paul Hempkins Beta Easy Inter     3 2 3 1 3 2 1 0 0 3 0 1 5 5 2 0 0 3 0 0 3 0 3 0 3 3 0 3 5 2 3 3 1 1 0 0 0 0 1 1   66  
31 Ian Walker Gas Gas Easy Nov     5 2 2 0 2 0 1 3 0 3 0 1 5 5 0 0 1 2 5 0 5 0 0 0 3 5 0 0 1 3 2 0 0 0 5 2 1 0 1 3   68  
55 Mark Baxter Beta Easy Nov     5 2 5 5 3 0 1 3 2 1 0 5 2 5 0 3 0 3 0 0 2 0 1 0 2 5 0 3 1 2 0 1 0 0 2 0 3 1 0 0   68  
89 Liam Atkinson Beta Easy Nov     5 5 5 5 5 5 5 3 0 3 0 1 0 5 0 3 0 0 0 0 0 0 5 0 2 5 0 1 0 5 0 0 0 0 0 0 0 0 1 0   69  
46 Peter Emery Beta Easy Nov     3 3 5 1 3 2 0 1 0 2 0 2 5 5 0 3 2 5 0 0 5 0 5 3 5 5 3 2 0 0 0 3 1 0 m 0 3 1 0 2   80  
100 Mark Lundburg Sherco Easy Nov     5 3 5 1 3 0 0 3 3 3 0 1 2 5 0 3 0 5 0 1 3 0 1 1 3 5 3 3 2 3 3 3 2 0 1 0 0 1 0 3   80  
10 Mark Rodgers Beta Easy Nov     3 2 3 0 3 1 1 2 3 3 0 3 0 3 0 2 5 5 0 0 5 0 2 3 3 5 0 3 2 3 0 3 0 1 0 3 3 5 0 1   81  
126 Jason Pepper Gas Gas Easy Nov     5 2 5 0 3 1 1 0 2 3 0 3 3 5 3 3 2 3 0 1 5 1 0 1 3 5 2 1 1 3 0 3 5 0 0 0 3 1 3 1   83  
1 Stephen Ambrey Gas Gas Easy Nov     3 2 5 1 1 0 5 0 3 5 1 3 2 5 3 3 5 3 0 3 3 0 0 0 3 5 2 1 3 1 1 3 0 1 2 0 5 0 0 2   85  
54 Duncan Roberts Gas Gas Easy Nov     0 2 5 0 3 1 1 2 3 3 0 1 3 5 5 3 3 3 0 1 3 0 0 3 2 5 3 0 5 3 0 3 0 0 3 5 3 0 2 3   87  
43 Robert Willis Beta Easy Nov     3 3 5 0 5 3 0 3 1 5 0 0 5 5 0 3 5 5 0 1 2 0 1 1 2 5 3 0 1 1 5 0 5 0 3 0 1 2 3 1   88  
127 Alan Oliver Beta Easy Nov     5 2 5 1 5 1 1 2 2 3 0 3 3 5 1 5 1 3 0 3 5 0 1 0 3 5 3 3 3 3 2 3 0 0 2 0 3 1 3 2   93  
36 Paul Nibb Beta Easy Nov     3 2 5 1 3 2 0 0 1 5 2 3 1 5 0 3 1 3 1 1 3 0 3 3 3 5 3 3 5 3 3 3 1 3 3 0 3 0 3 2   94  
14 Mark Snutch Gas Gas Easy Nov     5 5 5 0 3 2 3 5 3 3 1 3 5 5 0 3 5 3 0 1 5 1 3 2 3 5 2 2 5 3 5 3 1 1 0 1 3 1 0 3   109  
53 Cymon Buckinger Beta Easy Nov     5 2 5 3 3 1 3 5 3 5 1 3 3 5 3 3 5 5 0 0 5 2 3 0 5 5 5 3 3 3 3 3 0 0 5 5 0 m 0 2   115  
4 Phillip Matthias Montesa Easy Nov     3 3 5 2 3 3 1 2 3 5 1 3 5 3 3 5 5 5 0 1 5 5 5 3 5 5 3 3 3 3 3 2 3 2 1 1 1 0 3 3   120  
105 Katy Sunter Gas Gas Easy Nov     5 0 3 0 3 0 0 0 0 1 0 0 0 5 5 1 0 2 0 m m m m m m m m m m m m m m m m m m m m m   Missed Sections
45 Peter Rees Beta Easy Nov     5 3 5 1 5 3 0 3 3 3 3 3 3 5 5 3 1 5 5 0 5 5 m 5 5 5 5 2 5 3 3 5 0 0 m 0 3 1 5 5   Missed Sections
33 David Dench Beta Easy Nov     3 2 5 3 3 3 3 3 1 0 1 3 3 5 5 3 3 5 0 0 5 5 3 3 5 5 m m m m m m m m m m m m m m   Missed Sections
32 Nigel Palfreman Gas Gas Easy Nov     Non-Starter                      
71 Jem Bidwell Gas Gas Easy Nov     Non-Starter                      
83 Grant Hacking Beta Easy Nov     Non-Starter                      
138 Joe Nicholas Beta Easy Nov     Non-Starter                      
145 David Lobley Montesa Easy Nov     Non-Starter                      
146 Richard Dunstby Montesa Easy Nov     Non-Starter                      
3 Calvin Watson Beta Easy Inter     Non-Starter                      
30 John Steeples Beta Easy Inter     Non-Starter                      
                             
65 Richard Allen Gas Gas Easy O/40     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   1 Ian Robertson Cup
125 Mick Boam Scorpa Easy O/40     0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   1 1st Class
120 Scott Dommett Beta Easy O/40     0 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0   9  
119 Mike Edwards Gas Gas Easy O/40     0 0 5 0 3 0 0 0 0 0 0 0 0 3 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0   14 Most Clean
48 Mark Timperley Beta Easy O/40     0 0 3 0 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 1 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0   14 Most !'s
141 Stuart Robinson Gas Gas Easy O/40     1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 1 0 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0   14  
118 Chris Clarke Beta Easy O/40     0 1 2 0 1 0 0 0 0 0 0 1 1 5 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0   15 Most Clean
34 Kevin Hipwell Beta Easy O/40     1 1 1 0 2 0 0 0 0 1 0 0 0 0 0 1 1 2 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 2 0 0 0   15  
112 Andy Hipwell Gas Gas Easy O/40     0 1 3 0 2 0 0 0 0 2 0 0 1 5 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0   19  
26 Tim Morris Gas Gas Easy O/40     0 0 3 0 3 0 0 2 0 0 0 0 1 1 0 2 0 2 0 0 1 0 0 0 1 0 1 0 0 0 0 2 0 0 2 0 0 0 0 0   21  
103 Dave Thorpe Gas Gas Easy O/40     0 1 3 0 5 0 0 0 0 1 0 0 1 3 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 3 0 2 0 0 0 0 0 0   22  
158 Peter Hallam Easy O/40     0 1 0 0 3 0 0 0 0 0 0 0 0 1 5 1 0 0 0 0 1 0 0 0 1 5 1 0 0 2 0 0 0 0 0 0 0 0 1 0   22  
70 Chris Burgin Sherco Easy O/40     0 1 3 0 0 0 0 0 2 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 3 1 0 3 0 0 0 1 5 0 0 0 0 0 0 0   23  
92 Carl Baker Sherco Easy O/40     0 0 1 0 3 0 0 0 0 0 0 3 3 0 0 0 0 5 0 0 0 0 0 0 0 3 0 0 0 1 0 2 0 0 0 0 0 0 0 2   23  
122 Richard Woodfield Beta Easy O/40     1 0 5 0 1 0 0 1 0 3 0 0 2 2 0 1 1 0 0 0 0 0 1 0 5 1 0 0 0 1 0 2 0 0 0 0 0 0 0 2   29  
130 Andrew Turner Gas Gas Easy O/40     0 5 5 1 0 0 0 0 1 3 0 0 0 3 1 2 0 1 0 0 1 0 0 0 0 3 0 1 0 3 0 2 0 0 0 0 0 0 0 0   32  
88 Leigh Elliott Gas Gas Easy O/40     0 0 5 0 2 0 0 0 0 5 0 0 0 1 5 1 0 1 0 0 0 0 0 0 1 5 0 1 0 0 0 1 0 0 0 1 1 0 2 1   33  
57 Martin Lamplough Montesa Easy O/40     3 1 3 0 0 0 0 0 0 0 0 1 1 0 0 3 1 m 0 0 3 0 5 0 3 3 0 1 2 0 0 1 0 0 0 0 2 0 0 3   36  
35 Terry Sutton Beta Easy O/40     0 2 5 0 2 1 0 0 1 5 0 0 0 2 0 0 0 5 0 0 2 1 0 1 3 5 0 0 0 0 0 1 0 0 0 0 0 0 0 1   37  
59 Mick Thurman Montesa Easy O/40     1 2 3 1 3 0 0 0 0 1 0 0 0 5 5 3 0 1 0 0 5 0 0 1 2 0 0 0 1 1 0 1 0 0 0 0 0 0 0 1   37  
95 Harvey Nixon Gas Gas Easy O/40     5 2 3 0 3 0 0 0 1 0 0 0 0 2 0 1 0 1 0 0 1 0 1 0 2 3 0 3 0 2 0 2 0 1 0 0 2 0 1 1   37  
6 Robert Armson Montesa Easy O/40     2 1 0 0 3 3 0 2 0 0 0 2 1 1 0 0 1 2 0 0 3 0 3 0 3 3 1 0 1 2 0 1 0 3 0 0 0 0 0 0   38  
66 Terry Raw Beta Easy O/40     0 0 5 0 3 0 0 1 0 3 0 3 1 5 1 2 0 3 0 0 2 0 0 0 0 1 1 0 0 0 0 3 0 0 0 0 5 0 0 0   39  
153 Henry Rosenthal Gas Gas Easy O/40     3 0 5 1 1 0 0 0 2 1 0 1 3 5 0 3 0 2 0 3 0 0 0 0 2 0 1 1 1 0 0 2 0 0 0 0 1 1 0 1   40  
124 Graham Atkinson Gas Gas Easy O/40     2 0 3 0 3 0 0 0 2 5 0 0 0 5 5 3 0 3 0 1 1 0 0 0 2 5 0 0 0 0 0 3 0 0 0 1 0 0 0 0   44  
155 Kevin Stannard Gas Gas Easy O/40     0 1 5 0 3 0 0 2 0 3 1 0 3 5 2 3 1 3 0 1 2 0 0 0 1 0 1 2 0 1 0 3 0 0 1 0 1 0 0 0   45  
91 Paul Atkinson Gas Gas Easy O/40     0 0 5 0 3 0 0 0 0 3 0 5 1 1 0 5 0 5 0 0 5 0 0 0 1 5 0 1 0 1 0 3 0 0 1 0 0 0 0 1   46  
156 Neil Vincent Beta Easy O/40     1 1 5 2 3 0 0 2 2 1 1 2 1 0 0 2 0 0 0 0 3 0 0 0 3 5 1 0 0 0 0 2 0 0 0 3 3 3 0 1   47  
41 Patrick Plant Montesa Easy O/40     3 2 5 1 0 0 0 1 3 5 0 0 2 1 0 3 2 5 0 0 3 0 2 0 1 5 0 3 1 1 0 0 0 0 0 0 0 0 0 0   49  
58 Ryan Bogford Gas Gas Easy O/40     2 1 5 0 3 1 0 3 0 2 0 1 0 5 0 1 0 0 0 0 2 1 2 1 5 1 0 0 2 3 0 3 0 0 0 0 3 0 1 1   49  
134 Steve Kenny Beta Easy O/40     3 0 5 1 2 0 0 0 0 5 0 1 0 0 0 3 5 5 0 0 0 0 3 0 5 5 0 0 0 1 0 3 0 0 0 0 2 0 0 0   49  
80 Trevor Williamson Beta Easy O/40     1 0 5 0 3 0 0 0 1 5 0 1 2 5 1 1 5 5 0 1 0 0 0 0 2 5 0 0 0 2 2 3 0 0 1 0 0 0 0 1   52  
96 Terry Musgrave Montesa Easy O/40     5 0 5 0 5 0 0 5 0 0 0 1 3 3 0 2 0 3 0 0 0 0 0 0 3 5 0 5 0 2 0 1 0 0 0 1 3 0 0 0   52  
38 Phil Turner Gas Gas Easy O/40     3 2 3 0 1 0 5 1 2 5 0 1 0 5 0 2 5 1 1 0 3 0 0 0 2 5 0 2 0 1 0 0 0 0 0 0 0 0 1 2   53  
81 Chris Lear Gas Gas Easy O/40     0 m 5 0 2 0 0 0 1 5 0 0 3 5 0 2 1 5 0 0 5 0 0 0 2 0 1 0 1 1 0 3 5 1 3 1 0 0 0 1   53  
93 Mike Rapley Beta Easy O/40     0 1 5 1 3 0 3 1 0 1 0 2 3 5 0 3 0 5 0 0 0 0 0 0 3 5 0 1 5 2 0 3 0 0 2 0 0 0 0 0   54  
15 Graham Breffitt Gas Gas Easy O/40     0 2 3 0 3 1 1 5 1 5 0 3 1 5 0 3 1 3 0 0 3 0 0 0 3 5 0 2 0 2 0 3 0 0 0 3 0 0 0 0   58  
115 Nick George Beta Easy O/40     5 1 2 0 3 0 0 0 0 1 0 0 1 5 3 3 0 3 0 2 1 0 0 0 3 5 3 0 5 3 0 3 0 1 0 0 1 0 3 2   59  
78 Simon Butterworth Gas Gas Easy O/40     1 2 m 0 3 0 0 1 0 5 0 5 2 5 0 3 2 3 0 0 3 0 5 0 3 5 0 0 0 1 0 3 0 0 0 0 3 0 3 2   60  
116 Alistair Allen Beta Easy O/40     3 0 3 0 1 0 0 1 0 3 0 0 3 3 3 3 5 2 0 0 2 0 0 0 3 3 0 5 5 2 0 2 1 0 1 2 1 0 0 5   62  
8 Stephen Butcher Sherco Easy O/40     m 3 5 0 3 3 0 5 0 3 1 2 2 5 0 1 1 1 0 2 3 0 3 1 5 5 1 2 2 3 0 1 1 0 1 1 0 0 0 1   67  
110 Colin Bowers(Jnr) Gas Gas Easy O/40     0 0 5 0 3 0 0 3 0 3 1 1 5 5 5 3 2 3 0 3 5 0 2 0 3 5 0 1 1 2 0 3 1 0 0 0 3 m 0 0   68  
87 Thomas Elliott Gas Gas Easy O/40     3 3 5 2 2 1 0 2 0 3 0 3 2 5 0 3 2 3 1 0 1 0 5 0 2 5 0 3 0 3 0 3 0 0 2 1 2 0 2 0   69  
16 Roy Palmer Beta Easy O/40     1 2 0 0 3 1 1 0 1 2 0 3 2 3 0 2 1 3 0 3 5 0 3 2 3 5 0 5 5 3 1 2 0 0 0 2 1 0 2 3   70  
13 Martyn Snutch Gas Gas Easy O/40     0 2 5 0 1 1 1 0 3 5 0 5 3 5 5 2 1 3 0 2 3 0 2 0 3 5 3 2 2 5 0 5 1 0 0 0 1 0 1 0   77  
60 S. Hallam Montesa Easy O/40     3 2 3 0 0 0 1 5 0 2 1 3 3 3 0 2 5 3 1 1 3 0 3 3 3 1 5 2 3 3 0 3 0 0 3 1 3 1 0 3   78  
29 Graham Swaby Sherco Easy O/40     5 2 5 0 2 2 1 1 2 3 1 3 5 2 5 3 5 5 0 0 1 0 2 0 3 5 0 3 3 2 5 3 0 0 1 0 0 0 0 3   83  
50 Adrian Corcoran Sherco Easy O/40     3 2 5 1 3 0 1 5 1 5 0 5 3 5 3 3 3 3 0 2 5 0 0 0 1 3 0 3 5 3 0 3 1 0 0 2 1 0 2 3   85  
28 Stuart Alford Yam 250 Easy O/40     3 2 5 3 3 3 0 2 3 3 0 5 3 5 1 3 3 3 1 3 3 0 1 1 5 5 0 3 3 3 3 3 0 0 2 0 3 0 2 0   91  
