Permit Number A.C.U.2264              
  A.C.U. Youth C.& D.  National 5.7.2008  
  Provisional Results               Victory Quarry Buxton                                                          
      Late Start Late Finish                         End Lap 1 End Lap 2 END Lap 3 Total C / Points
No Rider Bike LS LF 1 2 3 4 5 6 7 8 9 10 11 12   13 14 15 16 17 18 19 20 21 22 23 24   25 26 27 28 29 30 31 32 33 34 35 36   Pts  
  Class  C                                                                                        
2 Iwan Roberts  Beta   0 0 0 0 0 0 1 2 2 0 0 0 5 0 0 0 3 0 0 0 3 0 0 0 0 6 0 0 0 2 0 0 2 3 0 1 0 0 8 19 20
8 Billy Bolt  Beta   0 0 0 0 2 0 3 5 1 1 0 0 12 0 0 0 1 1 0 0 5 0 0 0 0 7 1 5 0 0 0 0 1 1 0 1 0 1 10 29 17
16 Jack Price  Beta   0 0 3 1 0 0 3 5 0 1 0 0 13 2 0 5 1 0 2 2 3 0 1 0 0 16 0 0 0 3 1 0 0 5 0 0 5 0 14 43 15
9 Dan Peace N/A   0 3 1 2 0 2 3 5 0 0 0 5 21 0 5 3 5 0 0 3 0 2 0 0 0 18 0 1 1 3 0 0 1 5 1 0 3 0 15 54 13
11 Oliver Kendra Beta 80   0 1 3 1 1 0 3 5 1 5 3 0 23 0 1 1 3 1 2 5 5 3 1 1 0 23 0 5 0 5 5 0 5 5 1 0 2 0 28 74 11
17 Dewi Jones N/A   0 3 5 5 0 0 3 5 3 0 2 0 26 3 0 5 5 2 0 2 5 3 3 1 0 29 3 0 5 1 1 1 2 3 3 0 1 1 21 76 10
19 Daniel Tuley  Beta   0 3 1 3 3 5 5 5 3 0 3 0 31 0 1 2 5 2 3 5 5 2 1 3 1 30 0 3 5 5 5 0 3 3 2 3 0 0 29 90 9
4 Joe Yeardsley Beta   1 3 5 5 0 3 5 5 1 1 0 0 29 3 3 5 3 5 0 5 5 3 3 0 1 36 0 0 5 5 3 5 5 5 1 1 0 0 30 95 8
7 Thomas Minta N/A   1 3 2 0 1 5 3 5 3 0 5 1 29 1 1 5 3 2 0 5 5 3 3 0 3 31 0 5 5 5 2 0 5 5 2 5 0 1 35 95 7
3 James Hayhurst Sherco 80   0 1 3 1 5 0 5 5 5 1 0 0 26 1 2 5 5 5 0 3 5 1 5 0 2 34 2 2 5 3 3 1 5 5 3 5 3 3 40 100 6
6 Michael Todd Beta 80   5 3 0 5 5 5 5 5 3 5 0 1 42 1 3 5 5 3 5 5 5 5 3 0 3 43 0 5 5 5 5 0 5 5 0 5 1 0 36 121 5
1 Thomas Coy  Sherco   5 2 5 0 3 0 5 5 5 5 2 2 39 1 3 5 5 3 3 5 5 5 5 3 2 45 3 5 5 3 3 5 5 5 5 5 5 2 51 135 4
13 Curtis Fitzsimmons Gas Gas   5 1 3 5 2 0 5 5 0 5 3 5 39 5 1 5 5 5 0 5 5 5 5 5 1 47 2 5 5 5 5 3 5 5 3 5 5 1 49 135 3
14 Daniel Pollard  Beta   3 3 3 5 5 3 5 5 5 5 5 5 52 5 5 5 5 3 3 5 5 5 5 3 1 50 5 3 5 5 3 3 5 5 5 0 1 3 43 145 2
18 David Coulson Beta 80   0 5 5 5 3 3 5 5 5 5 5 3 49 5 5 5 5 3 3 5 5 5 5 3 5 54 3 5 5 5 3 3 5 5 5 5 3 3 50 153 1
5 Dominic Feaks Gas Gas   5 5 3 5 3 3 5 5 5 3 5 5 52 5 5 5 5 3 3 5 5 5 5 5 3 54 5 5 5 5 3 3 5 5 5 3 5 3 52 158  
10 James Allen N/A   Non Starter          
15 Liam Owens  Beta   Non Starter          
20 Natham Kyrnyckyj Guest   0 0 1 0 1 1 3 5 1 3 0 1 16 0 3 0 3 2 0 3 5 1 1 1 1 20 0 0 0 3 3 0 2 5 0 0 0 0 13 49  
  Class D( Medium Wheel)                                                                                      
76 Jack Peace Beta 50     0 3 0 3 3 3 0 0 0 0 5 0 17 5 0 0 2 3 1 0 1 0 3 3 2 20 5 3 2 5 3 3 1 5 0 2 3 0 32 69 20
78 Sam Yeomans Gas Gas     5 5 1 5 5 0 1 1 3 1 5 0 32 2 5 1 3 2 3 2 5 3 0 3 5 34 5 3 0 3 5 3 0 5 1 0 1 1 27 93 17
77 Sam Johnson Beta Rev 50     5 3 0 5 5 1 0 5 0 1 5 5 35 0 5 5 3 0 5 0 5 0 1 5 5 34 0 5 0 5 5 5 0 5 0 1 5 3 34 103 15
  Class D (Small Wheel) & Twinshock                                                                                      
87 Toby Martyn  Gas Gas     0 0 0 5 5 3 5 0 0 3 1 2 24 0 2 0 5 5 3 3 3 1 3 1 5 31 1 3 0 3 1 2 5 5 0 3 0 5 28 83 20
88 Jonty Tupman Gas Gas 50     3 3 1 5 3 5 3 3 3 1 1 5 36 3 3 0 3 5 3 3 2 5 2 1 5 35 3 3 1 5 5 3 5 3 3 1 0 0 32 103 17
85 Joe Dawson Not Known     3 1 0 5 5 2 3 3 3 5 5 3 38 5 3 0 3 5 3 5 5 0 3 0 5 37 3 3 0 3 5 1 3 3 0 3 2 3 29 104 15
84 James Postlethwaite Not Known     0 1 1 5 5 2 5 2 3 1 1 5 31 1 3 2 5 5 2 3 5 0 3 5 5 39 5 5 1 3 5 1 3 3 0 3 1 5 35 105 13
89 Joe Hiley TY 80     5 2 1 3 5 3 3 3 1 3 1 5 35 3 1 0 3 5 3 3 5 0 3 5 5 36 3 5 1 5 5 3 5 3 0 3 0 5 38 109 11
83 Benjamin Teasdale Not Known     0 5 2 3 5 3 5 3 3 3 5 5 42 1 3 0 3 5 3 5 5 0 3 1 1 30 3 3 0 3 5 3 5 3 5 3 5 5 43 115 10
12 Zacary Collinson  Gas Gas   1 1 0 5 5 3 3 5 3 3 5 5 39 3 2 0 5 5 5 3 5 3 5 2 5 43 3 3 0 5 5 3 3 3 0 3 3 3 34 116 9
90 Oliver Smith Ossett     5 3 5 5 5 3 5 5 5 5 5 5 56 1 3 0 5 5 3 3 3 1 3 3 5 35 3 5 0 5 5 5 5 3 0 5 5 5 46 137 8
86 Sam Minta Not Known     Retired                                                                            
  These Results will be deemed final unless a protest is received in accordance with N.S.C.  
Thanks to all who helped organise, run, build the course, and Observe.
Congratulations to all the Riders who completed the trial but particularly to the Winners of each Class