Allsop Cup Trial. Victory Quarry Doveholes Buxton Derbyshire  May 23rd 2010 Permit No 25956
Provisional Results
No Class Rider Machine 1 2 3 4 5 6 7 8 9 10 Total Awards
32 Aex Gareth Salt Gas Gas 2 0 8 1 10 9 6 6 0 1 43 Allsop Cup
26 Aex Richard Anderton Gas Gas 0 1 5 1 0 0 3 3 3 M Retired
Class B
7 B Josh Turner Gas Gas 10 4 14 0 6 9 7 12 6 14 82 1st Class
8 B Andrew Eley Beta 7 4 14 1 6 14 8 12 10 9 85
25 B Matthew Bown Gas Gas 20 7 20 11 20 18 8 16 16 16 152
39 B Dan Watson Gas Gas
Class B (White Route)
14 Bw Adam Swift Beta 0 0 0 1 0 3 1 7 0 0 12 1st Class
13 Bw Matthew Swift Beta 7 0 0 2 2 3 4 4 0 1 23
17 Bw Jessica Bown Gas Gas 0 1 3 0 5 5 5 6 1 4 30
6 Bw Ashley Sugden Gas Gas 11 1 5 6 13 8 14 16 0 11 85
22 Bw Harry Pill Sherco Retired
Class C
45 C Aaron Goodlad Beta 1 0 0 0 0 4 2 0 1 1 9 1st Class
1 C Ben Turner Beta 0 0 0 0 0 1 4 8 0 2 15
30 C Callum Cocker Gas Gas 3 0 5 1 7 10 10 14 0 10 60
9 C Jake Eley Beta 11 0 14 12 11 20 16 16 0 13 113
Adult (Harder Route)
24 Int Tim Johnson Beta 6 6 1 0 1 4 3 5 10 5 41
15 Int Dan Bower Gas Gas 0 7 4 3 7 0 5 11 9 11 57
Clubmen (White Route)
35 Nclw Gavin Hutchings Montesa 1 0 0 1 1 2 1 1 0 3 10 1st Class
20 Nclw Jude Mellor Gas Gas 0 0 6 1 4 5 4 10 0 8 38
12 Nclw Ian Dommett Gas Gas 1 0 5 0 7 12 11 7 0 5 48
42 Nclw Jamie Roberts Scorpa 1 0 3 6 6 10 7 12 0 4 49
3 Nclw Daniel Robins Gas Gas 16 0 6 9 18 6 15 12 0 10 92
16 Nclw Paul Buckland Yamaha 7 2 6 15 18 9 9 11 5 12 94
Over 40 Route.
41 O/40 Chris Roberts Montesa 1 0 1 0 6 0 5 0 0 0 13 1st Class
2 O/40 Mark Turner Gas Gas 1 0 1 0 1 1 3 7 0 1 15 2nd Class
29 O/40 Mark Newman Beta 1 0 1 0 2 0 5 9 0 0 18
21 O/40 Kevin Bottrill Sherco 0 0 1 2 6 3 4 3 0 2 21
5 O/40 John Critchlow Gas Gas 0 0 1 1 1 7 12 0 0 6 28
18 O/40 Chris Bown Montesa 0 0 4 2 2 3 13 8 0 2 34
4 O/40 Richard Torkington Gas Gas 0 0 4 7 1 7 7 11 1 7 45
33 O/40 Alan Critchlow Gas Gas 1 0 6 0 16 15 4 7 0 9 58
37 O/40 Mark Hallam Fantic 10 0 1 1 13 4 9 16 3 18 75
36 O/40 Andrew Wilson Beta 14 2 6 9 18 8 8 16 8 13 102
19 O/40 Roger Bown Beta 14 10 8 14 11 13 17 12 6 9 114
Over 40 Yellow Route
27 O/40y Malcom Wragg Beta 4 0 12 0 3 3 1 10 1 2 36 1st Class
31 O/40y Tony Pratt Beta 7 0 12 0 2 4 1 11 2 13 52
10 O/40y Mark Eley Beta 4 1 9 0 1 11 4 11 8 6 55
34 O/40y Pat Trafford Gas Gas 6 0 16 5 8 12 7 12 5 5 76
46 O/40y George Baker Montesa 16 1 20 0 7 12 6 12 8 7 89
23 O/40y Brian Johnson Beta 10 0 14 0 7 20 6 13 16 14 100
11 O/40y Bob Gregory Beta 11 0 20 3 20 12 5 12 12 12 107
Conducted Route
97 B Josh Fletcher Gas Gas 6 0 0 0 1 1 0 0 8
Class C (Easy Route)
98 Ce Charles Pill TY80 0 2 2 0 0 1 4 0 9
38 Ce Cheney Watson Gas Gas 0 0 1 0 M 5 0 M 6
95 Ch Quinn Webster Beta 0 0 M 3 0 0 1 0 4
Class  (Hard Route)
93 Chbw Tom Ellis Gas Gas 0 7 0 4 7 7 6 5 36
96 Chbw Oliver Scott Beta 1 11 M 10 2 20 20 11 75
Class D (Big Wheel)
94 D Phoebe Hallam Beta 0 0 0 0 0 0 0 0 0 Award
99 D Harry Lyons Beta 0 0 0 0 0 0 0 0 0 Award
Class D (Easy Route)
43 D Charlie Foss Gas Gas 0 0 0 0 M 1 0 M 1
Class D (Harder Route)
90 Dh Trinity Camm Oset 0 7 3 6 8 10 5 8 47 Award
91 Dh Ewan Towle Oset 5 9 8 20 18 14 2 8 84
89 Dh Morgan Turner Beta 5 8 3 6 13 5 5 10 55
100 Dh Leanna Page Gas Gas 0 12 2 16 12 10 5 9 66
Class D Harder Route (Big Wheel)
92 Dh Owen Camm Oset 1 12 4 10 0 5 1 10 43
THESE RESULTS WILL BE DEEMED FINAL UNLESS A PROTEST IS RECEIVED IN ACCORDANCE
WITH THE THE NATIONAL SPORTING CODE
Many thanks to the Observers:
 Harvey Lloyd, Gail Critchlow, Roger Townsend, Barry Nicholson, Sharon Bown, Mr & Mrs Ellison, Alan Turner
Ray Critchlow, Barry Robinson and those who helped with the Conducted Route.
Thanks to Andy Frost for setting out the Conducted Route.
Thanks to the course plotters: Harvey Lloyd, Alan Critchlow.
Congratulations to all the winners, and we hope you all enjoyed the day.
Next Trial the Wrangler Cup ( Best Class B Rider) probably at Staden Quarry July 18th